2011
Record 1 of 111 | |||||||||||||||||||||||||||
Title: Spatially resolved X-ray spectroscopy using a flat HOPG crystal | |||||||||||||||||||||||||||
Author(s): Yuan, XH (Yuan, X. H.); Carroll, DC (Carroll, D. C.); Coury, M (Coury, M.); Gray, RJ (Gray, R. J.); Brenner, CM (Brenner, C. M.); Lin, XX (Lin, X. X.); Li, YT (Li, Y. T.); Quinn, MN (Quinn, M. N.); Tresca, O (Tresca, O.); Zielbauer, B (Zielbauer, B.); Neely, D (Neely, D.); McKenna, P (McKenna, P.) | |||||||||||||||||||||||||||
Source: NUCLEAR INSTRUMENTS & METHODS IN PHYSICS RESEARCH SECTION A-ACCELERATORS SPECTROMETERS DETECTORS AND ASSOCIATED EQUIPMENT Volume: 653 Issue: 1 Pages: 145-149 DOI: 10.1016/j.nima.2010.12.147 Published: OCT 11 2011 | |||||||||||||||||||||||||||
Abstract: A novel design of a 1-D imaging X-ray spectrometer is implemented, using a high efficiency HOPG (highly oriented pyrolitic graphite) Bragg crystal and a double-entrance-slit. The double slit provides self-calibration of the imaging magnification. The spatial and spectral resolutions and dispersion are characterised both analytically and by ray tracing simulations. A key feature of this approach is that it enables the X-ray spectrum to be measured over different regions of the plasma source. The application of this instrument is demonstrated in high intensity laser-foil interaction experiments. (C) 2010 Elsevier B.V. All rights reserved. | |||||||||||||||||||||||||||
Accession Number: WOS:000295663800032 | |||||||||||||||||||||||||||
Conference Title: 4th International Conference on Superstrong Fields in Plasmas | |||||||||||||||||||||||||||
Conference Date: OCT 03-09, 2010 | |||||||||||||||||||||||||||
Conference Location: Varenna, ITALY | |||||||||||||||||||||||||||
Conference Sponsors: European Sci Fdn (ESF), Piero Caldirola, Universita degli Studi Milano Bicocca, Dipartimento di Energia, Politecnico di Milano, INFN-Natl Inst Nucl Phys, European Phys Soc | |||||||||||||||||||||||||||
Author Identifiers: | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
ISSN: 0168-9002 | |||||||||||||||||||||||||||
eISSN: 1872-9576 |
Record 2 of 111 | ||||||||||||||||||||||||
Title: Mammographic mass segmentation: Embedding multiple features in vector-valued level set in ambiguous regions | ||||||||||||||||||||||||
Author(s): Wang, Y (Wang, Ying); Tao, DC (Tao, Dacheng); Gao, XB (Gao, Xinbo); Li, XL (Li, Xuelong); Wang, B (Wang, Bin) | ||||||||||||||||||||||||
Source: PATTERN RECOGNITION Volume: 44 Issue: 9 Special Issue: SI Pages: 1903-1915 DOI: 10.1016/j.patcog.2010.08.002 Published: SEP 2011 | ||||||||||||||||||||||||
Abstract: Mammographic mass segmentation plays an important role in computer-aided diagnosis systems. It is very challenging because masses are always of low contrast with ambiguous margins, connected with the normal tissues, and of various scales and complex shapes. To effectively detect true boundaries of mass regions, we propose a feature embedded vector-valued contour-based level set method with relaxed shape constraint. | ||||||||||||||||||||||||
Accession Number: WOS:000291834800008 | ||||||||||||||||||||||||
Conference Title: 13th International Conference on Computer Analysis of Images and Patterns | ||||||||||||||||||||||||
Conference Date: SEP 02-04, 2009 | ||||||||||||||||||||||||
Conference Location: Munster, GERMANY | ||||||||||||||||||||||||
Conference Sponsors: Univ Munster, Int Assoc Pattern Recognit, Olympus Soft Imaging Solut GmbH, Philips | ||||||||||||||||||||||||
Author Identifiers: | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
ISSN: 0031-3203 |
Record 3 of 111 |
Title: Study of non-classical light imaging technology |
Author(s): Chen, MR (Chen, Ming-rui); Bi, SW (Bi, Si-wen); Dou, XB (Dou, Xi-bo); Liu, WY (Liu, Wang-yun) |
Source: NUCLEAR INSTRUMENTS & METHODS IN PHYSICS RESEARCH SECTION A-ACCELERATORS SPECTROMETERS DETECTORS AND ASSOCIATED EQUIPMENT Volume: 637 Pages: S130-S133 DOI: 10.1016/j.nima.2010.02.039 Supplement: 1 Published: MAY 1 2011 |
Abstract: Non-classical light that generates through the optical parametric down-conversion process by using an optical parametric oscillator is introduced, and the imaging system based on the light is built. The characteristics of the light and the spatial resolution of the image are studied. The light irradiates directly on the object plate, producing a mass of signal photons, then the signal photons are collected by the charge-coupled device. The output electrical signal is collected by a high-speed data collection card and processed with software. Finally, the object image is acquired, and its revised image is obtained by image processing. The results indicate that the resolution of the image based on the non-classical infrared light is 1.43 times that of infrared coherent light. The non-classical light can be widely used for high-resolution imaging, spectrum analysis, and micro-biological sample detection. (C) 2010 Elsevier B.V. All rights reserved. |
Accession Number: WOS:000291416600032 |
Conference Title: International Workshop on Ultra-short Electron & Photon Beams - Techniques and Applications |
Conference Date: SEP 07-11, 2009 |
Conference Location: Xian, PEOPLES R CHINA |
ISSN: 0168-9002 |
eISSN: 1872-9576 |
Record 4 of 111 |
Title: Preparation of a new type of high-resolution light source |
Author(s): Dou, XB (Dou, X. B.); Chen, X (Chen, X.); Bi, SW (Bi, S. W.); Liu, WY (Liu, W. Y.); Chen, MR (Chen, M. R.); Chen, L (Chen, L.) |
Source: NUCLEAR INSTRUMENTS & METHODS IN PHYSICS RESEARCH SECTION A-ACCELERATORS SPECTROMETERS DETECTORS AND ASSOCIATED EQUIPMENT Volume: 637 Pages: S134-S136 DOI: 10.1016/j.nima.2010.02.040 Supplement: 1 Published: MAY 1 2011 |
Abstract: The generation of a new type of high-resolution non-classical light source with a wavelength of 1064 nm is demonstrated experimentally. A periodically poled KTiOPO4 (PPKTP) crystal is installed in a continuous-wave optical parametric amplifier (OPA), which is pumped by a 532 am laser and seeded by a weak 1064 am laser. The optical parametric down-conversion process is activated in the OPA and generates a non-classical optical field at a wavelength of 1064 nm. The partial squeezed spectrum is pre-detected by a homodyne detection setup. The experiment demonstrates that the resolution of the non-classical optical field is 1.43 times that of the classical optical field. (C) 2010 Elsevier B.V. All rights reserved. |
Accession Number: WOS:000291416600033 |
Conference Title: International Workshop on Ultra-short Electron & Photon Beams - Techniques and Applications |
Conference Date: SEP 07-11, 2009 |
Conference Location: Xian, PEOPLES R CHINA |
ISSN: 0168-9002 |
eISSN: 1872-9576 |
Record 5 of 111 |
Title: Theoretical study and experimental scheme for the generation of a 1064-nm continuous variable entangled light source with quasi-phase-matching PPKTP crystal |
Author(s): Liu, WY (Liu, W. Y.); Bi, SW (Bi, S. W.) |
Source: NUCLEAR INSTRUMENTS & METHODS IN PHYSICS RESEARCH SECTION A-ACCELERATORS SPECTROMETERS DETECTORS AND ASSOCIATED EQUIPMENT Volume: 637 Pages: S153-S157 DOI: 10.1016/j.nima.2010.02.045 Supplement: 1 Published: MAY 1 2011 |
Abstract: Beginning from Maxwell's equations, various factors required for the non-degenerate optical parametric amplifier (NOPA) to operate are considered step by step. Analytic expressions are obtained, generated from the experimental parameters and through the numerical simulation of the quantum-correlated spectrum between the signal and the idler modes from the NOPA operating below threshold. On this basis, an experimental program is designed for the generation of a 1064-nm continuous variable entanglement light source with a quasi-phase-matching periodical polarized KTiOPO4 (PPKTP) crystal through a below-threshold optical parametric down-conversion process. This will play a crucial role in subsequent experiments. (C) 2010 Elsevier B.V. All rights reserved. |
Accession Number: WOS:000291416600038 |
Conference Title: International Workshop on Ultra-short Electron & Photon Beams - Techniques and Applications |
Conference Date: SEP 07-11, 2009 |
Conference Location: Xian, PEOPLES R CHINA |
ISSN: 0168-9002 |
eISSN: 1872-9576 |
Record 6 of 111 | ||||||
Title: Spatial diagnostics of 532-nm laser-induced aluminum plasma | ||||||
Author(s): Luo, WF (Luo, W. F.); Zhao, XX (Zhao, X. X.); Sun, QB (Sun, Q. B.); Gao, CX (Gao, C. X.); Tang, J (Tang, J.); Zhao, W (Zhao, W.) | ||||||
Source: NUCLEAR INSTRUMENTS & METHODS IN PHYSICS RESEARCH SECTION A-ACCELERATORS SPECTROMETERS DETECTORS AND ASSOCIATED EQUIPMENT Volume: 637 Pages: S158-S160 DOI: 10.1016/j.nima.2010.02.046 Supplement: 1 Published: MAY 1 2011 | ||||||
Abstract: Spatial characteristics of the plasma generated by 532-nm Nd:YAG laser irradiation of aluminum alloy in air were studied. The electron density inferred by measuring the Stark broadened line profile of Al II at 281.62 nm decreases with increasing distance from the target surface. The electron temperature was determined by using the Boltzmann plot method. Due to thermal conduction towards the solid target and radiative cooling of the plasma, as well as conversion of thermal energy to kinetic energy, the electron temperature decreases both at the plasma edge and close to the target surface. (C) 2010 Elsevier B.V. All rights reserved. | ||||||
Accession Number: WOS:000291416600039 | ||||||
Conference Title: International Workshop on Ultra-short Electron & Photon Beams - Techniques and Applications | ||||||
Conference Date: SEP 07-11, 2009 | ||||||
Conference Location: Xian, PEOPLES R CHINA | ||||||
Author Identifiers: | ||||||
| ||||||
ISSN: 0168-9002 | ||||||
eISSN: 1872-9576 |
Record 7 of 111 | ||||||
Title: Biased electric field analysis of a photoconductive antenna for terahertz generation | ||||||
Author(s): Yang, J (Yang, Jian); Fan, WH (Fan, Wenhui); Xue, B (Xue, Bing) | ||||||
Source: NUCLEAR INSTRUMENTS & METHODS IN PHYSICS RESEARCH SECTION A-ACCELERATORS SPECTROMETERS DETECTORS AND ASSOCIATED EQUIPMENT Volume: 637 Pages: S165-S167 DOI: 10.1016/j.nima.2010.02.048 Supplement: 1 Published: MAY 1 2011 | ||||||
Abstract: The development of terahertz (THz) science has been ongoing for decades. As such, the generation and detection of THz radiation tend to be advanced. Currently, there are two main approaches to detect THz radiation: free-space electro-optic sampling (FS-EOS) and photoconductive (PC) sampling. Among the generations, the photoconductive effect is significant in the amplitude of THz radiation, which is believed to be proportional to the magnitude of the inner electric field. In order to increase THz radiation by safely enhancing the biased electric field, simulations on the electric field distributions of several different antennas have been conducted during our research. As a result of comparing and analyzing the findings of the simulations, a specific antenna structure suitable for a much higher biased field has been designed. Furthermore, satisfactory THz radiation is expected from this antenna. (C) 2010 Elsevier B.V. All rights reserved. | ||||||
Accession Number: WOS:000291416600041 | ||||||
Conference Title: International Workshop on Ultra-short Electron & Photon Beams - Techniques and Applications | ||||||
Conference Date: SEP 07-11, 2009 | ||||||
Conference Location: Xian, PEOPLES R CHINA | ||||||
Author Identifiers: | ||||||
| ||||||
ISSN: 0168-9002 | ||||||
eISSN: 1872-9576 |
Record 8 of 111 | ||||||
Title: A fast and low complexity approach for H.264/AVC intra mode decision | ||||||
Author(s): Su, XQ (Su, XiuQin); Ji, L (Ji, Lei); Li, XA (Li, Xiang) | ||||||
Source: MULTIMEDIA TOOLS AND APPLICATIONS Volume: 52 Issue: 1 Pages: 65-76 DOI: 10.1007/s11042-009-0452-z Published: MAR 2011 | ||||||
Abstract: As one of the main features of H.264/AVC, intra prediction coding technique acts as a basis for encoding performance and efficiency. In official reference software Joint Model (JM), it employs the rate distortion optimization (RDO) technique to get to the best encoding performance. By full searching (FS) all of the candidate modes under the rule of RDO, peak-signal-noise-rate (PSNR) decreases to a very low level, but at the same time, the complexity of calculation increases a lot. Many researchers had devoted to searching the fast algorithm which can decrease the complexity, and had designed so many excellent and intelligent fast algorithms. In this paper we introduced a low complexity and fast approach for H.264/AVC intra prediction algorithm. The new approach is based on reducing the number of candidate modes for further RDO calculation, and decreasing the computational complicacy. It can decide the interpolation direction accurately by calculating the directional pixel-value differences (DPD) of target block, and then do statistic with the obtained values to choose the most probable modes. The experimental results demonstrate that the proposed algorithm can achieve more than 70% time saving than JM, but only a tiny degradation of encoding performance is brought in. | ||||||
Accession Number: WOS:000286990500006 | ||||||
Conference Title: 2nd International Congress on Image and Signal Processing | ||||||
Conference Date: OCT 17-19, 2009 | ||||||
Conference Location: Tianjin, PEOPLES R CHINA | ||||||
Conference Sponsors: Tianjin Univ Technol, IEEE Engn Med & Biol Soc (EMBS) | ||||||
Author Identifiers: | ||||||
| ||||||
ISSN: 1380-7501 | ||||||
eISSN: 1573-7721 |
Record 9 of 111 |
Title: Integrated Solution for High Resolution CCD Camera Imaging Circuits |
Author(s): Bai, Z (Bai Zhe); Xu, YB (Xu Yanbing); Zhang, BH (Zhang Boheng); Duan, KL (Duan Kailiang) |
Edited by: Ikeda M; Wu N; Zhang G; Ai K |
Source: INTERNATIONAL SYMPOSIUM ON PHOTOELECTRONIC DETECTION AND IMAGING 2011: ADVANCES IN IMAGING DETECTORS AND APPLICATIONS Book Series: Proceedings of SPIE Volume: 8194 Article Number: 819432 DOI: 10.1117/12.901001 Published: 2011 |
Abstract: In this paper, compared with the traditional CCD camera imaging circuits, a kind of integrated solution for CCD imaging circuits is put forward. The principle of the traditional CCD camera imaging circuits is described briefly, and the foundational functions are introduced. CCD imaging circuits are the most important parts of the CCD camera, and they are mainly made up of CCD driver circuits and CCD signal processing circuits. The CCD signal processing circuits mainly consist of timing generator, preamplifier circuits, CDS circuits, low-pass filter circuits, PGA circuits, ADC circuits, storage circuits, output interface circuits, and so on. The popular solution is that all the circuits are made with separate components. Complex circuit configuration, difficult debugging, uptight power dissipation are evident. However, it goes without saying that the integrated solutions which combine ADC with FPGA device are high integration, simple configuration and better agility. Finally, the integrated solution for CCD imaging circuits is illustrated, and the problems of the circuits are analyzed and summarized in detail. |
Accession Number: WOS:000295076300109 |
Conference Title: International Symposium on Photoelectronic Detection and Imaging 2011 - Advances in Imaging Detectors and Applications |
Conference Date: MAY 24-26, 2011 |
Conference Location: Beijing, PEOPLES R CHINA |
Conference Sponsors: Photoelect Technol Profess Comm, CSA, Tianjin Jinhang Inst Tech Phys, CASIC, Sci & Technol Low Light Level Night Vis Lab, Chinese Soc Astronaut, SPIE |
ISSN: 0277-786X |
ISBN: 978-0-81948-835-0 |
Record 10 of 111 |
Title: A Study on the Buffeting Aberrance Regulation of TDICCD Mapping Camera |
Author(s): Bai, Z (Bai Zhe); Ma, Z (Ma Zhen); Zhang, BH (Zhang Boheng) |
Edited by: Ikeda M; Wu N; Zhang G; Ai K |
Source: INTERNATIONAL SYMPOSIUM ON PHOTOELECTRONIC DETECTION AND IMAGING 2011: ADVANCES IN IMAGING DETECTORS AND APPLICATIONS Book Series: Proceedings of SPIE Volume: 8194 Article Number: 819430 DOI: 10.1117/12.900996 Published: 2011 |
Abstract: In this paper, the fundamental of the TDICCD mapping camera is introduced, and the influence of the satellite buffeting on the image quality of the TDICCD camera is analyzed. In order to reduce the influence, a regulated resolution is put forward. Compared with the traditional TDICCD mapping camera, a special TDICCD focal plane which several TDICCD devices splited joint end to end is designed. A great deal of information are captured through the focal plane, and a mathematical model is established to analyze the data information. Then the results are feed back to the satellite, and the attitude of the satellite is actively regulated in real time. Finally, make experiments and simulation to validate it. The experiment result indicate that the design is valid. |
Accession Number: WOS:000295076300107 |
Conference Title: International Symposium on Photoelectronic Detection and Imaging 2011 - Advances in Imaging Detectors and Applications |
Conference Date: MAY 24-26, 2011 |
Conference Location: Beijing, PEOPLES R CHINA |
Conference Sponsors: Photoelect Technol Profess Comm, CSA, Tianjin Jinhang Inst Tech Phys, CASIC, Sci & Technol Low Light Level Night Vis Lab, Chinese Soc Astronaut, SPIE |
ISSN: 0277-786X |
ISBN: 978-0-81948-835-0 |
Record 11 of 111 | |||||||||||||||
Title: LINEAR SVM CLASSIFICATION USING BOOSTING HOG FEATURES FOR VEHICLE DETECTION IN LOW-ALTITUDE AIRBORNE VIDEOS | |||||||||||||||
Author(s): Cao, XB (Cao, Xianbin); Wu, CX (Wu, Changxia); Yan, PK (Yan, Pingkun); Li, XL (Li, Xuelong) | |||||||||||||||
Book Group Author(s): IEEE | |||||||||||||||
Source: 2011 18TH IEEE INTERNATIONAL CONFERENCE ON IMAGE PROCESSING (ICIP) Book Series: IEEE International Conference on Image Processing ICIP Published: 2011 | |||||||||||||||
Abstract: Visual surveillance from low-altitude airborne platforms has been widely addressed in recent years. Moving vehicle detection is an important component of such a system, which is a very challenging task due to illumination variance and scene complexity. Therefore, a boosting Histogram Orientation Gradients (boosting HOG) feature is proposed in this paper. This feature is not sensitive to illumination change and shows better performance in characterizing object shape and appearance. Each of the boosting HOG feature is an output of an adaboost classifier, which is trained using all bins upon a cell in traditional HOG features. All boosting HOG features are combined to establish the final feature vector to train a linear SVM classifier for vehicle classification. Compared with classical approaches, the proposed method achieved better performance in higher detection rate, lower false positive rate and faster detection speed. | |||||||||||||||
Accession Number: WOS:000298962502138 | |||||||||||||||
Conference Title: 18th IEEE International Conference on Image Processing (ICIP) | |||||||||||||||
Conference Date: SEP 11-14, 2011 | |||||||||||||||
Conference Location: Brussels, BELGIUM | |||||||||||||||
Conference Sponsors: IEEE, IEEE Signal Proc Soc (SPS) | |||||||||||||||
Author Identifiers: | |||||||||||||||
| |||||||||||||||
ISSN: 1522-4880 | |||||||||||||||
ISBN: 978-1-4577-1303-3 |
Record 12 of 111 | ||||||||||||||||||
Title: COLLABORATIVE KALMAN FILTERS FOR VEHICLE TRACKING | ||||||||||||||||||
Author(s): Cao, XB (Cao, Xianbin); Shi, ZR (Shi, Zhengrong); Yan, PK (Yan, Pingkun); Li, XL (Li, Xuelong) | ||||||||||||||||||
Book Group Author(s): IEEE | ||||||||||||||||||
Edited by: Tan T; Katagiri S; Tao J; Nakamura A; Larsen J | ||||||||||||||||||
Source: 2011 IEEE INTERNATIONAL WORKSHOP ON MACHINE LEARNING FOR SIGNAL PROCESSING (MLSP) Book Series: IEEE International Workshop on Machine Learning for Signal Processing Published: 2011 | ||||||||||||||||||
Abstract: Airborne vehicle tracking system is receiving increasing attention because of its high mobility and large surveillance scope. However, tracking multiple vehicles simultaneously on airborne platform is a challenging problem, owing to uncertain vehicle motion and visible frame-to-frame jitter caused by camera vibration. To address these problems, a new collaborative tracking framework is proposed. The framework consists of two level tracking processes: to track vehicles as groups, the higher level builds the relevance network and divides target vehicles into different groups; the relevance is calculated based on the status information of vehicles obtained by the lower level. This kind of group tracking takes into account the relevance of vehicles and reduces the impact of camera vibration, so the proposed method is applicable for multi-vehicle tracking in airborne videos. Experimental results demonstrate that the proposed method has better performance in terms of the tracking speed and accuracy compared to other existing approaches. | ||||||||||||||||||
Accession Number: WOS:000298259900036 | ||||||||||||||||||
Conference Title: 21st IEEE International Workshop on Machine Learning for Signal Processing (MLSP) | ||||||||||||||||||
Conference Date: SEP 18-21, 2011 | ||||||||||||||||||
Conference Location: Chinese Acad Sci, Inst Automat, Natl Lab Pattern Recognit (NLPR), Beijing, PEOPLES R CHINA | ||||||||||||||||||
Conference Sponsors: IEEE, CASIA, Intel, Dolby, IEEE Signal Proc Soc | ||||||||||||||||||
Conference Host: Chinese Acad Sci, Inst Automat, Natl Lab Pattern Recognit (NLPR) | ||||||||||||||||||
Author Identifiers: | ||||||||||||||||||
| ||||||||||||||||||
ISSN: 2161-0363 | ||||||||||||||||||
ISBN: 978-1-4577-1623-2 |
Record 13 of 111 | |||||||||||||||
Title: PUTTING POSES ON MANIFOLD FOR ACTION RECOGNITION | |||||||||||||||
Author(s): Cao, XB (Cao, Xianbin); Ning, B (Ning, Bo); Yan, PK (Yan, Pingkun); Li, XL (Li, Xuelong) | |||||||||||||||
Book Group Author(s): IEEE | |||||||||||||||
Edited by: Tan T; Katagiri S; Tao J; Nakamura A; Larsen J | |||||||||||||||
Source: 2011 IEEE INTERNATIONAL WORKSHOP ON MACHINE LEARNING FOR SIGNAL PROCESSING (MLSP) Book Series: IEEE International Workshop on Machine Learning for Signal Processing Published: 2011 | |||||||||||||||
Abstract: In action recognition, bag of words based approaches have been shown to be successful, for which the quality of codebook is critical. This paper proposes a novel approach to select key poses for the codebook, which models the descriptor space utilizing manifold learning to recover the geometric structure of the descriptors on a lower dimensional manifold space. A PageRank based centrality measure is developed to select key poses on the manifold. In each step, a key pose is selected and the remaining model is modified to maximize the discriminative power of selected codebook. In classification, the ambiguity of each action couple is evaluated through cross validation. An additional subdivision will be executed for ambiguous pairs. Experiments on ut-tower dataset showed that our method is able to obtain better performance than the state-of-the-art methods. | |||||||||||||||
Accession Number: WOS:000298259900035 | |||||||||||||||
Conference Title: 21st IEEE International Workshop on Machine Learning for Signal Processing (MLSP) | |||||||||||||||
Conference Date: SEP 18-21, 2011 | |||||||||||||||
Conference Location: Chinese Acad Sci, Inst Automat, Natl Lab Pattern Recognit (NLPR), Beijing, PEOPLES R CHINA | |||||||||||||||
Conference Sponsors: IEEE, CASIA, Intel, Dolby, IEEE Signal Proc Soc | |||||||||||||||
Conference Host: Chinese Acad Sci, Inst Automat, Natl Lab Pattern Recognit (NLPR) | |||||||||||||||
Author Identifiers: | |||||||||||||||
| |||||||||||||||
ISSN: 2161-0363 | |||||||||||||||
ISBN: 978-1-4577-1623-2 |
Record 14 of 111 | |||||||||||||||||||||||||||
Title: PUTTING IMAGES ON A MANIFOLD FOR ATLAS-BASED IMAGE SEGMENTATION | |||||||||||||||||||||||||||
Author(s): Cao, YH (Cao, Yihui); Yuan, Y (Yuan, Yuan); Li, XL (Li, Xuelong); Yan, PK (Yan, Pingkun) | |||||||||||||||||||||||||||
Book Group Author(s): IEEE | |||||||||||||||||||||||||||
Source: 2011 18TH IEEE INTERNATIONAL CONFERENCE ON IMAGE PROCESSING (ICIP) Book Series: IEEE International Conference on Image Processing ICIP Pages: 289-292 Published: 2011 | |||||||||||||||||||||||||||
Abstract: In medical image analysis, atlas-based segmentation has become a popular approach. Given a target image, how to select the atlases with the similar shape of anatomical structure to the input image is one of the most critical factors affecting the segmentation accuracy. In this paper, we propose a novel strategy by putting the images on a manifold to analyze the intrinsic similarity between the images. A subset of atlases can be selected and the optimal fusion weights are computed in a low-dimensional manifold space. Finally, it combines the selected atlases by using the corresponding weights for image segmentation. The experimental results demonstrated that our proposed method is robust and accurate especially when a large number of training samples are available. | |||||||||||||||||||||||||||
Accession Number: WOS:000298962500073 | |||||||||||||||||||||||||||
Conference Title: 18th IEEE International Conference on Image Processing (ICIP) | |||||||||||||||||||||||||||
Conference Date: SEP 11-14, 2011 | |||||||||||||||||||||||||||
Conference Location: Brussels, BELGIUM | |||||||||||||||||||||||||||
Conference Sponsors: IEEE, IEEE Signal Proc Soc (SPS) | |||||||||||||||||||||||||||
Author Identifiers: | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
ISSN: 1522-4880 | |||||||||||||||||||||||||||
ISBN: 978-1-4577-1303-3 |
Record 15 of 111 | |||||||||||||||||||||||||||
Title: Segmenting Images by Combining Selected Atlases on Manifold | |||||||||||||||||||||||||||
Author(s): Cao, YH (Cao, Yihui); Yuan, Y (Yuan, Yuan); Li, XL (Li, Xuelong); Turkbey, B (Turkbey, Baris); Choyke, PL (Choyke, Peter L.); Yan, PK (Yan, Pingkun) | |||||||||||||||||||||||||||
Edited by: Fichtinger G; Martel A; Peters T | |||||||||||||||||||||||||||
Source: MEDICAL IMAGE COMPUTING AND COMPUTER-ASSISTED INTERVENTION, MICCAI 2011, PT III Book Series: Lecture Notes in Computer Science Volume: 6893 Pages: 272-+ Part: III Published: 2011 | |||||||||||||||||||||||||||
Abstract: Atlas selection and combination are two critical factors affecting the performance of atlas-based segmentation methods. In the existing works, those tasks are completed in the original image space. However, the intrinsic similarity between the images may not be accurately reflected by the Euclidean distance in this high-dimensional space. Thus, the selected atlases may be away from the input image and the generated template by combining those atlases for segmentation can be misleading. In this paper, we propose to select and combine atlases by projecting the images onto a low-dimensional manifold. With this approach, atlases can be selected according to their intrinsic similarity to the patient image. A novel method is also proposed to compute the weights for more efficiently combining the selected atlases to achieve better segmentation performance. The experimental results demonstrated that our proposed method is robust and accurate, especially when the number of training samples becomes large. | |||||||||||||||||||||||||||
Accession Number: WOS:000306990200034 | |||||||||||||||||||||||||||
PubMed ID: 22003709 | |||||||||||||||||||||||||||
Conference Title: 14th International Conference on Medical Image Computing and Computer-Assisted Intervention (MICCAI 2011) | |||||||||||||||||||||||||||
Conference Date: SEP 18-22, 2011 | |||||||||||||||||||||||||||
Conference Location: Toronto, CANADA | |||||||||||||||||||||||||||
Author Identifiers: | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
ISSN: 0302-9743 | |||||||||||||||||||||||||||
eISSN: 1611-3349 | |||||||||||||||||||||||||||
ISBN: 978-3-642-23625-9; 978-3-642-23626-6 |
Record 16 of 111 | ||||||
Title: Using An Acousto-optic Tunable Filters For Hyper Spectro-polarimetric Imaging | ||||||
Author(s): Chang, LY (Chang Ling-ying); Zhao, BC (Zhao Bao-chang); Wen, DS (Wen De-sheng); Chen, RL (Chen Rong-li); Qiu, YH (Qiu Yue-hong) | ||||||
Edited by: Zarnecki JC; Nardell CA; Shu R; Yang J; Zhang Y | ||||||
Source: INTERNATIONAL SYMPOSIUM ON PHOTOELECTRONIC DETECTION AND IMAGING 2011: SPACE EXPLORATION TECHNOLOGIES AND APPLICATIONS Book Series: Proceedings of SPIE Volume: 8196 Article Number: 81961S DOI: 10.1117/12.901014 Published: 2011 | ||||||
Abstract: Of all the hyperspectral imaging system using the optical filtering elements available,. AOTF(Acousto-optic tunable filters) is best to choose a filtering optical element that has high-speed spectral selectivity with high resolution, it can greatly reduces the amount of data collection and processing. In this paper, First, the work principle of AOTF was introduced, then described the AOTF imaging system, it covers the spectral band from 400nm to 900nm with a spectral resolution of near 2nm at 400nm and 10nm at 900nm. The device can provide about 2.2 degrees view field angle and 10mm aperture, which included TeO2 crystal, image optical system, a charged coupled device(CCD) camera, rf electronics and control and processing software. Finally the paper presented the results of laboratory image testing. | ||||||
Accession Number: WOS:000295078500064 | ||||||
Conference Title: International Symposium on Photoelectronic Detection and Imaging 2011 - Space Exploration Technologies and Applications | ||||||
Conference Date: MAY 24-26, 2011 | ||||||
Conference Location: Beijing, PEOPLES R CHINA | ||||||
Conference Sponsors: Photoelect Technol Profess Comm, CSA, Tianjin Jinhang Inst Tech Phys, CASIC, Sci & Technol Low Light Level Night Vis Lab, Chinese Soc Astronaut | ||||||
Author Identifiers: | ||||||
| ||||||
ISSN: 0277-786X | ||||||
ISBN: 978-0-81948-837-4 |
Record 17 of 111 | ||||||
Title: Numerical Simulation of Terahertz Generation and Detection Based on Ultrafast Photoconductive Antennas | ||||||
Author(s): Chen, LC (Chen Long-chao); Fan, WH (Fan Wen-hui) | ||||||
Edited by: Zhang XC; Yao J; Zhang C; Wang Z | ||||||
Source: INTERNATIONAL SYMPOSIUM ON PHOTOELECTRONIC DETECTION AND IMAGING 2011: TERAHERTZ WAVE TECHNOLOGIES AND APPLICATIONS Book Series: Proceedings of SPIE Volume: 8195 Article Number: 81950K DOI: 10.1117/12.900319 Published: 2011 | ||||||
Abstract: The numerical simulation of terahertz generation and detection in the interaction between femtosecond laser pulse and photoconductive material has been reported in this paper. The simulation model based on the Drude-Lorentz theory is used, and takes into account the phenomena that photo-generated electrons and holes are separated by the external bias field, which is screened by the space-charge field simultaneously. According to the numerical calculation, the terahertz time-domain waveforms and their Fourier-transformed spectra are presented under different conditions. The simulation results indicate that terahertz generation and detection properties of photoconductive antennas are largely influenced by three major factors, including photo-carriers' lifetime, laser pulse width and pump laser power. Finally, a simple model has been applied to simulate the detected terahertz pulses by photoconductive antennas with various photo-carriers' lifetimes, and the results show that the detected terahertz spectra are very different from the spectra radiated from the emitter. | ||||||
Accession Number: WOS:000295077600019 | ||||||
Conference Title: International Symposium on Photoelectronic Detection and Imaging 2011 - Terahertz Wave Technologies and Applications | ||||||
Conference Date: MAY 24-26, 2011 | ||||||
Conference Location: Beijing, PEOPLES R CHINA | ||||||
