2014
Record 1 of 86 | |||||||||
Title: Upgrading optical information of rotating mirror cameras | |||||||||
Author(s): Li, JZ (Li, Jingzhen); Sun, FS (Sun, Fengshan); Huang, HB (Huang, Hongbin); Gong, XD (Gong, Xiangdong); Chen, HY (Chen, Hongyi); Lu, XW (Lu, Xiaowei); Cai, Y (Cai, Yi) | |||||||||
Source: REVIEW OF SCIENTIFIC INSTRUMENTS Volume: 85 Issue: 11 Article Number: 113701 DOI: 10.1063/1.4900404 Published: NOV 2014 | |||||||||
Abstract: To date, rotating mirror (RM) cameras still serve as indispensable imaging equipment for the diagnosis of microsecond transient processes due to their excellent characteristics. This paper, for upgrading the optical information capacity of the cameras, presents the new optical acceleration principle to increase the framing frequency or scanning velocity, the new design theory without principle errors instead of the classical theories with some flaws in principle to have applied to design our simultaneous streak and framing rotating mirror camera with continuous access, and the new rotating mirror with novel structure, made of an aluminum alloy, to have considerably reduced lateral deformation of the RM and improved the performance of the camera. (C) 2014 AIP Publishing LLC. | |||||||||
Accession Number: WOS:000345646000263 | |||||||||
PubMed ID: 25430114 | |||||||||
Conference Title: 20th Topical Conference on High-Temperature Plasma Diagnostics | |||||||||
Conference Date: JUN 01-05, 2014 | |||||||||
Conference Location: Atlanta, GA | |||||||||
Author Identifiers: | |||||||||
| |||||||||
ISSN: 0034-6748 | |||||||||
eISSN: 1089-7623 |
Record 2 of 86 | |||||||||||||||
Title: Visual measurement of the pulse laser ablation process on liquid surface by using digital holography | |||||||||||||||
Author(s): Wang, J (Wang, J.); Zhao, JL (Zhao, J. L.); Di, JL (Di, J. L.); Rauf, A (Rauf, A.); Yang, WZ (Yang, W. Z.); Wang, XL (Wang, X. L.) | |||||||||||||||
Source: JOURNAL OF APPLIED PHYSICS Volume: 115 Issue: 17 Article Number: 173106 DOI: 10.1063/1.4874742 Published: MAY 7 2014 | |||||||||||||||
Abstract: We present a visual method to dynamically and quantitatively measure the ablation process on liquid surface induced by pulse laser based on digital holography. Taking deionized water as a liquid example, the quantitative data of the evolution of cavity, jet, and pressure in ablation process are experimentally obtained. According to Abel inversion, the refractive index and the thickness contained in the phase information of the axisymmetric jet are decoupled. The temporal resolution, temporal stability, and measurement accuracy of this method are analyzed based on digital holographic theory. In addition, a numerical simulation is performed to calculate the maximum cavity depth, and the results are in good agreement with the experimental data. (C) 2014 AIP Publishing LLC. | |||||||||||||||
Accession Number: WOS:000335643700592 | |||||||||||||||
Conference Title: 58th Annual Conference on Magnetism and Magnetic Materials | |||||||||||||||
Conference Date: NOV 04-08, 2013 | |||||||||||||||
Conference Location: Denver, CO | |||||||||||||||
Author Identifiers: | |||||||||||||||
| |||||||||||||||
ISSN: 0021-8979 | |||||||||||||||
eISSN: 1089-7550 |
Record 3 of 86 | ||||||
Title: Research of using the modified calcium complements CO<sub>2</sub> in cement industry flue gas | ||||||
Author(s): Li, JF (Li, Jiangfeng); Meng, BL (Meng, Binglu); Liu, YD (Liu, Yidong); Yu, YH (Yu, Youhai); Min, Y (Min, Yong) | ||||||
Source: ABSTRACTS OF PAPERS OF THE AMERICAN CHEMICAL SOCIETY Meeting Abstract: 88-IEC Volume: 247 Published: MAR 16 2014 | ||||||
Accession Number: WOS:000348457601057 | ||||||
Conference Title: 247th National Spring Meeting of the American-Chemical-Society (ACS) | ||||||
Conference Date: MAR 16-20, 2014 | ||||||
Conference Location: Dallas, TX | ||||||
Conference Sponsors: Amer Chem Soc | ||||||
Author Identifiers: | ||||||
| ||||||
ISSN: 0065-7727 |
Record 4 of 86 | |||||||||
Title: Functionalized polyaniline based membranes for water purification | |||||||||
Author(s): Min, Y (Min, Yong); Yu, YH (Yu, Youhai); Wang, DW (Wang, Dewei); Fan, TJ (Fan, Tianju); Kinstedt, K (Kinstedt, Katie); Walker, HW (Walker, Harold W.); Liu, YD (Liu, Yidong) | |||||||||
Source: ABSTRACTS OF PAPERS OF THE AMERICAN CHEMICAL SOCIETY Meeting Abstract: 256-PMSE Volume: 247 Published: MAR 16 2014 | |||||||||
Accession Number: WOS:000348457604235 | |||||||||
Conference Title: 247th National Spring Meeting of the American-Chemical-Society (ACS) | |||||||||
Conference Date: MAR 16-20, 2014 | |||||||||
Conference Location: Dallas, TX | |||||||||
Conference Sponsors: Amer Chem Soc | |||||||||
Author Identifiers: | |||||||||
| |||||||||
ISSN: 0065-7727 |
Record 5 of 86 |
Title: Novel ordered mesostructured silica - carbon nanocomposites: Facial synthesis and catalytical application |
Author(s): Peng, L (Peng, Li); Yu, YH (Yu, Youhai); Min, YG (Min, Yonggang) |
Source: ABSTRACTS OF PAPERS OF THE AMERICAN CHEMICAL SOCIETY Meeting Abstract: 152-CATL Volume: 247 Published: MAR 16 2014 |
Accession Number: WOS:000348455201357 |
Conference Title: 247th National Spring Meeting of the American-Chemical-Society (ACS) |
Conference Date: MAR 16-20, 2014 |
Conference Location: Dallas, TX |
Conference Sponsors: Amer Chem Soc |
ISSN: 0065-7727 |
Record 6 of 86 |
Title: Low-cost flexible carbon counter electrode for monolithic dye sensitized solar cell |
Author(s): Yu, YH (Yu, Youhai); Peng, L (Peng, Li); Wang, DW (Wang, Dewei); Min, YG (Min, Yonggang) |
Source: ABSTRACTS OF PAPERS OF THE AMERICAN CHEMICAL SOCIETY Meeting Abstract: 447-ENFL Volume: 247 Published: MAR 16 2014 |
Accession Number: WOS:000348457600180 |
Conference Title: 247th National Spring Meeting of the American-Chemical-Society (ACS) |
Conference Date: MAR 16-20, 2014 |
Conference Location: Dallas, TX |
Conference Sponsors: Amer Chem Soc |
ISSN: 0065-7727 |
Record 7 of 86 | ||||||
Title: Dynamics Analysis on Adhesive Bonds of Tilt Mirror | ||||||
Author(s): Cao, S (Cao Shang); Ruan, P (Ruan Ping); Wang, C (Wang Chao); Xu, GZ (Xu Guangzhou) | ||||||
Edited by: Jiang W; Cho MK; Wu F | ||||||
Source: 7TH INTERNATIONAL SYMPOSIUM ON ADVANCED OPTICAL MANUFACTURING AND TESTING TECHNOLOGIES: LARGE MIRRORS AND TELESCOPES Book Series: Proceedings of SPIE Volume: 9280 Article Number: 92800W DOI: 10.1117/12.2068441 Published: 2014 | ||||||
Abstract: Adhesive bonding technology has been widely applied in the field of space remote sensing. In order to make the adhesive bonds connecting the mirror and the fixed structures in a satellite launch or operation of dynamic environment without damage, the finite element model of the tilt mirror is essential to be established for dynamic analysis, as well as the experimental verification. There are detailed model and the equivalent stiffness model on the adhesive bonds. The modal, frequency response, random vibration and shock response are analyzed through the detailed model of the bonds. The stress of the three point mirror bonds is compared with the six point support mirror. The mechanics experiment is carried out based on the dynamics analysis. The results of calculation demonstrates that the impact of frequency response and random vibration on adhesive bonds is relatively little, while the impact of the shock response is large. The experimental verification shows that the stress of bonds with three points support mirror under shock response exceeds the shear strength, which leads to the separation of the mirror and the fixed structure and the improved six point support mirror is satisfied to the requirements. The dynamics analysis on adhesive bonds of tilt mirror makes sense for designing, assembling and mechanics experiment. | ||||||
Accession Number: WOS:000344602300031 | ||||||
Conference Title: 7th International Symposium on Advanced Optical Manufacturing and Testing Technologies (AOMATT) - Large Mirrors and Telescopes | ||||||
Conference Date: APR 26-29, 2014 | ||||||
Conference Location: Harbin, PEOPLES R CHINA | ||||||
Conference Sponsors: Chinese Opt Soc, Chinese Acad Sci, Inst Opt & Elect, SPIE | ||||||
Author Identifiers: | ||||||
| ||||||
ISSN: 0277-786X | ||||||
ISBN: 978-1-62841-355-7 |
Record 8 of 86 | |||||||||||||||||||||||||||||||||
Title: CMOS Compatible Nonlinear Optics Based on Hydex | |||||||||||||||||||||||||||||||||
Author(s): Caspani, L (Caspani, Lucia); Pasquazi, A (Pasquazi, Alessia); Peccianti, M (Peccianti, Marco); Reimer, C (Reimer, Christian); Clerici, M (Clerici, Matteo); Ferrera, M (Ferrera, Marcello); Razzari, L (Razzari, Luca); Duchesne, D (Duchesne, David); Little, BE (Little, Brent E.); Chu, ST (Chu, Sai T.); Moss, DJ (Moss, David J.); Morandotti, R (Morandotti, R.) | |||||||||||||||||||||||||||||||||
Book Group Author(s): IEEE | |||||||||||||||||||||||||||||||||
Source: 2014 OPTOELECTRONICS AND COMMUNICATIONS CONFERENCE AND AUSTRALIAN CONFERENCE ON OPTICAL FIBRE TECHNOLOGY (OECC/ACOFT 2014) Pages: 398-400 Published: 2014 | |||||||||||||||||||||||||||||||||
Abstract: We review our work on ultrafast laser sources and frequency generation in high-index doped silica (Hydex (R)) integrated structures. | |||||||||||||||||||||||||||||||||
Accession Number: WOS:000347188900151 | |||||||||||||||||||||||||||||||||
Conference Title: 19th OptoElectronics and Communication Conference (OECC) / 39th Australian Conference on Optical Fibre Technology (ACOFT) | |||||||||||||||||||||||||||||||||
Conference Date: JUL 06-10, 2014 | |||||||||||||||||||||||||||||||||
Conference Location: Engineers Australia, Melbourne, AUSTRALIA | |||||||||||||||||||||||||||||||||
Conference Sponsors: Australian Opt Soc, Univ Melbourne, Melbourne Sch Engn, NICTA, CUDOS, Inst Photon & Adv Sensing, Macquarie Univ, MQ Photon Res Ctr, Discovery Semicond Inc, IEEE Photon Soc, Opt Soc Korea, IEICE Commun Soc, EIC, Alnair Labs, Opt Soc | |||||||||||||||||||||||||||||||||
Conference Host: Engineers Australia | |||||||||||||||||||||||||||||||||
Author Identifiers: | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
ISBN: 978-1-922107-21-3 |
Record 9 of 86 | ||||||
Title: A test system for infrared focal plane arrays based on LabVIEW | ||||||
Author(s): Chen, YH (Chen Yaohong); Liu, W (Liu Wei); Ren, L (Ren Long); Yi, B (Yi Bo); Xie, QS (Xie Qingsheng); Wang, ZF (Wang Zefeng) | ||||||
Edited by: Li JB | ||||||
Source: 2014 FOURTH INTERNATIONAL CONFERENCE ON INSTRUMENTATION AND MEASUREMENT, COMPUTER, COMMUNICATION AND CONTROL (IMCCC) Book Series: International Conference on Instrumentation Measurement Computer Communication and Control Pages: 974-977 DOI: 10.1109/IMCCC.2014.205 Published: 2014 | ||||||
Abstract: Most existing test system for infrared focal plane arrays are dedicated, it costly and the application value are limited. A test method for infrared focal plane arrays is introduced in this paper, and test system includes driving circuit, control module, data acquiring and processing circuit, video synthesis module and the PC software based on LabVIEW is established, which measures the key parameters such as responsivity, NETD, non-effective pixels and nonhomogeneity of the conventional polysilicon uncooled infrared focal plane arrays, generate testing report automatically at last. The simple and reliable test system adapted to many devices with different resolution and package, possess excellent universal property and practical value at very low cost. | ||||||
Accession Number: WOS:000365532300198 | ||||||
Conference Title: 4th International Conference on Instrumentation and Measurement, Computer, Communication and Control (IMCCC) | ||||||
Conference Date: SEP 18-20, 2014 | ||||||
Conference Location: Harbin Inst Technol, Harbin, PEOPLES R CHINA | ||||||
Conference Sponsors: IEEE Comp Soc, IEEE Harbin Sect | ||||||
Conference Host: Harbin Inst Technol | ||||||
Author Identifiers: | ||||||
| ||||||
ISSN: 2373-6844 | ||||||
ISBN: 978-1-4799-6575-5 |
Record 10 of 86 | ||||||
Title: An Improvement of Embedded Zerotree Wavelet Coding Based on Compressed Sensing | ||||||
Author(s): Chen, Z (Chen, Zhi); Mu, CH (Mu, Chenhao); Xu, F (Xu, Fan) | ||||||
Book Group Author(s): IEEE | ||||||
Edited by: Babu SP; Wenzheng L; Tsui E | ||||||
Source: 2014 5TH IEEE INTERNATIONAL CONFERENCE ON SOFTWARE ENGINEERING AND SERVICE SCIENCE (ICSESS) Pages: 1177-1180 Published: 2014 | ||||||
Abstract: Embedded zero-tree wavelet (EZW) is a kind of image compression algorithm which provides high compression rates fast. In order to improve the quality of reconstructed image after decoding, in this research, we put forward an improvement of embedded zerotree wavelet coding and simulate this new algorithm. This method takes full advantages of the Compressed Sensing (CS) theory and EZW. Simulation results demonstrated that the proposed method improved the quality of the unzipped image significantly. | ||||||
Accession Number: WOS:000355926400275 | ||||||
Conference Title: 5th IEEE International Conference on Software Engineering and Service Science (ICSESS) | ||||||
Conference Date: JUN 27-29, 2014 | ||||||
Conference Location: Beijing, PEOPLES R CHINA | ||||||
Conference Sponsors: IEEE | ||||||
Author Identifiers: | ||||||
| ||||||
ISBN: 978-1-4799-3279-5 |
Record 11 of 86 | ||||||
Title: Noise model and simulation analysis of the low noise Pre-amplifier of CCD camera | ||||||
Author(s): Chen, Z (Chen Zhi); Qiu, YH (Qiu Yuehong); Wen, Y (Wen Yan); Jiang, BT (Jiang Baotan); Yao, DL (Yao Dalei) | ||||||
Edited by: OjedaCastaneda J; Han S; Jia P; Fang J; Fan D; Qian L; Gu Y; Yan X | ||||||
Source: SELECTED PAPERS FROM CONFERENCES OF THE PHOTOELECTRONIC TECHNOLOGY COMMITTEE OF THE CHINESE SOCIETY OF ASTRONAUTICS: OPTICAL IMAGING, REMOTE SENSING, AND LASER-MATTER INTERACTION 2013 Book Series: Proceedings of SPIE Volume: 9142 Article Number: 91420M DOI: 10.1117/12.2054240 Published: 2014 | ||||||
Abstract: The low noise video process chain design is the important guarantee of realization of CCD detection performance. While pre-amplifier locate in the front end of the video signal process of CCD camera, so the low noise preamplifier design is the important guarantee of realization of low noise CCD camera. Firstly, calculate the bandwidth and equivalent noise bandwidth of video process chain of CCD camera. Secondly, design the preamplifier circuit and build the noise model of the preamplifier. Thirdly, according to the noise model calculation the noise of the pre-amplifier. Lastly, build the noise simulation model of the preamplifier. Through theoretical calculation and PSPICE simulation result predict the noise level of the preamplifier of the CCD. The noise level of the preamplifier less than 2 electronics, it meets specification requirement. | ||||||
Accession Number: WOS:000334347800021 | ||||||
Conference Title: International Conference on Frontiers in Optical Imaging Technology and Application | ||||||
Conference Date: OCT 20-29, 2013 | ||||||
Conference Location: Suzhou, PEOPLES R CHINA | ||||||
Conference Sponsors: Chinese Soc Astronaut, Photoelectron Technol Profess Comm, China Ordnance Soc, Educ & Training Dept | ||||||
Author Identifiers: | ||||||
| ||||||
ISSN: 0277-786X | ||||||
ISBN: 978-1-62841-093-8 |
Record 12 of 86 |
Title: Distributed Real-time Networked Control Architecture for Suppressing Wind Load Deformation of Fourier Telescope |
Author(s): Cheng, ZY (Cheng, Zhiyuan); Ma, CW (Ma, Caiwen) |
Book Group Author(s): IEEE |
Source: 2014 SIXTH INTERNATIONAL CONFERENCE ON INTELLIGENT HUMAN-MACHINE SYSTEMS AND CYBERNETICS (IHMSC), VOL 2 Book Series: International Conference on Intelligent Human-Machine Systems and Cybernetics Pages: 364-367 DOI: 10.1109/IHMSC.2014.189 Published: 2014 |
Abstract: To advance optical profile accuracy of high-resolution imaging Fourier telescope and improve the real-time of profile error suppressing, the paper proposed a novel real-time networked control scheme integrated EtherCAT(Ethernet for control Automation Technology) field bus with PC-based control model. Based on the high speed transmission principle of EtherCAT field bus it improves the real-time of surface error suppressing induced by wind load and meets the requirements of high resolution imaging; Then it makes good use of powerful clustering control, the open architecture of PC controller to solve cluster control problem of mass distributed drivers in large telescope. The results show that EtherCAT networked control solution has advantages of highest real-time, flexible network control structure, powerful clustering control ability. It can meet the real-time requirement of profile error suppressing caused by wind load in Large Fourier telescope. |
Accession Number: WOS:000366558300086 |
Conference Title: 6th International Conference on Intelligent Human-Machine Systems and Cybernetics (IHMSC) |
Conference Date: AUG 26-27, 2014 |
Conference Location: Hangzhou, PEOPLES R CHINA |
Conference Sponsors: Zhejiang Univ, Univ Bristol, Beihang Univ, Japan Adv Inst Sci & Technol, IEEE CIS Nanjing Chapter, Zhejiang Provincial Nat Sci Fdn China, IEEE Comp Soc |
ISSN: 2157-8982 |
ISBN: 978-1-4799-4955-7 |
Record 13 of 86 | |||||||||||||||||||||
Title: HYPERSPECTRAL BIOLOGICAL IMAGES COMPRESSION BASED ON MULTIWAY TENSOR PROJECTION | |||||||||||||||||||||
Author(s): Du, B (Du, Bo); Zhang, MF (Zhang, Mengfei); Zhang, LF (Zhang, Lefei); Li, XL (Li, Xuelong) | |||||||||||||||||||||
Book Group Author(s): IEEE | |||||||||||||||||||||
Source: 2014 IEEE INTERNATIONAL CONFERENCE ON MULTIMEDIA AND EXPO (ICME) Book Series: IEEE International Conference on Multimedia and Expo Published: 2014 | |||||||||||||||||||||
Abstract: Since the hyperspectral images (HSI) could provide much more useful discriminative information that cannot be obtained by the conventional imaging techniques, the hyperspectral imaging technology was widely used in remote sensing area and recently used in many other aspects, such as the biological images recognition. However, most of the time, the size of hyperspectral data is so large that to process these data is both time-consuming and space-consuming. In this paper, a multiway tensor projection (MTP) algorithm is proposed as an extension to the conventional PCA for hyperspectral data compression and reconstruction. Technologically speaking, MTP carries out a tensor data compression in all the modes simultaneously to seek a projection matrix along each order to make sure that the projected core tensor can preserve most of the information present in the original tensor. Since the MTP algorithm uses the arbitrary order tensor as the input, it can preserve the structure information not only among the rows and columns but also among the spectral channels as much as possible and without vectorization. Numerous experiments on hyperspectral biological databases show that the MTP algorithm has better compression performance than PCA in many aspects. | |||||||||||||||||||||
Accession Number: WOS:000360831800128 | |||||||||||||||||||||
Conference Title: IEEE International Conference on Multimedia and Expo Workshops (ICMEW) | |||||||||||||||||||||
Conference Date: JUL 14-18, 2014 | |||||||||||||||||||||
Conference Location: Chengdu, PEOPLES R CHINA | |||||||||||||||||||||
Conference Sponsors: IEEE, Baidu, NSFC, NSF, QIY, BOCOM, Yahoo, IBM Res, RICOH, Microsoft Res | |||||||||||||||||||||
Author Identifiers: | |||||||||||||||||||||
| |||||||||||||||||||||
ISSN: 1945-7871 | |||||||||||||||||||||
ISBN: 978-1-4799-4761-4 |
Record 14 of 86 |
Title: Optimization of PID Parameters Based on Improved Particle-Swarm-Optimization |
Author(s): Fan, XM (Fan, Xinming); Cao, JZ (Cao, Jianzhong); Yang, HT (Yang, Hongtao); Dong, XK (Dong, Xiaokun); Liu, C (Liu, Chen); Gong, ZD (Gong, Zhendong); Wu, QQ (Wu, Qingquan) |
Book Group Author(s): IEEE |
Source: PROCEEDINGS OF 2013 INTERNATIONAL CONFERENCE ON INFORMATION SCIENCE AND CLOUD COMPUTING COMPANION (ISCC-C) Pages: 393-397 DOI: 10.1109/ISCC-C.2013.99 Published: 2014 |
Abstract: Because the PID parameter settings obtained by classical method fail to achieve the best control performances, this paper proposes an improved particle swarm optimization (IPSO) algorithm with non-linear inertial weight changes and border buffer. Unlike the original PSO, the inertial weight changes instead of linearly. In addition, we provide a border buffer to the slopping-over particles, making them to fall in the explored space of optima to enhance the diversity of the particle swarm. The simulation experiments show that the system whose parameters are optimized by IPSO has better performances. Meanwhile, it proves the effectiveness of the improved particle swarm optimization. |
Accession Number: WOS:000393054200065 |
Conference Title: International Conference on Information Science and Cloud Computing Companion (ISCC-C) |
Conference Date: DEC 07-08, 2013 |
Conference Location: Guangzhou, PEOPLES R CHINA |
Conference Sponsors: IEEE Reliabil Soc, IEEE Comp Soc, IEEE, Guangzhou Univ |
ISBN: 978-1-4799-5245-8 |
Record 15 of 86 | ||||||
Title: The pulsed all fiber laser application in the high-resolution 3D imaging LIDAR system | ||||||
Author(s): Gao, CX (Gao, Cunxiao); Zhu, SL (Zhu, Shaolan); Niu, LQ (Niu, Linquan); Feng, L (Feng, Li); He, HD (He, Haodong); Cao, ZY (Cao, Zongying) | ||||||
Edited by: Mackenzie JI; Jelinkova H; Taira T; Ahmed MA | ||||||
Source: LASER SOURCES AND APPLICATIONS II Book Series: Proceedings of SPIE Volume: 9135 Article Number: 91351M DOI: 10.1117/12.2048275 Published: 2014 | ||||||
Abstract: An all fiber laser with master-oscillator-power-amplifier (MOPA) configuration at 1064nm/1550nm for the high-resolution three-dimensional (3D) imaging light detection and ranging (LIDAR) system was reported. The pulsewidth and the repetition frequency could be arbitrarily tuned 1ns similar to 10ns and 10KHz similar to 1MHz, and the peak power exceeded 100kW could be obtained with the laser. Using this all fiber laser in the high-resolution 3D imaging LIDAR system, the image resolution of 1024x1024 and the distance precision of +/- 1.5 cm was obtained at the imaging distance of 1km. | ||||||
Accession Number: WOS:000339372300044 | ||||||
Conference Title: Conference on Laser Sources and Applications II | ||||||
Conference Date: APR 14-17, 2014 | ||||||
Conference Location: Brussels, BELGIUM | ||||||
Conference Sponsors: SPIE, Brussels Photon Team, Fonds Wetenschappelijk Onderzoek | ||||||
Author Identifiers: | ||||||
| ||||||
ISSN: 0277-786X | ||||||
ISBN: 978-1-62841-083-9 |
Record 16 of 86 | |||||||||
Title: A New Destriping Method Combining Moment Matching and Interpolation in Infrared Images | |||||||||
Author(s): Gong, ZD (Gong, Zhendong); Leng, HB (Leng, Hanbing); Cao, JZ (Cao, Jianzhong); Wang, JH (Wang, Jihong); Wu, QQ (Wu, Qingquan); Fan, XM (Fan, Xinming); Zhao, B (Zhao, Bing); Yang, L (Yang, Lei); Liao, JW (Liao, Jiawen) | |||||||||
Edited by: Xu G; Qiao Y; Wu X | |||||||||
Source: 2014 4TH IEEE INTERNATIONAL CONFERENCE ON INFORMATION SCIENCE AND TECHNOLOGY (ICIST) Book Series: International Conference on Information Science and Technology Pages: 410-413 Published: 2014 | |||||||||
Abstract: Stripe noise is very common in uncooled infrared imaging systems and often severely degrades the image quality. Based on the analysis of existing methods, a new destriping method combining moment matching and interpolation was proposed. The method mainly consisted of three steps: Firstly, moment matching was used to eliminate most stripes. Then an adaptive algorithm was used to classify the left stripes into three types: one-pixel-width stripes, two-pixel-width stripes and local stripes. Finally, these left stripes were identified and removed with weighted multi-neighborhood interpolation. The algorithm was tested with IR images heavily polluted by stripe noises, and the result indicated that it could efficiently remove stripe noise and enhance the image quality significantly better than the single method discussed in literature. | |||||||||
Accession Number: WOS:000364968700097 | |||||||||
Conference Title: 4th IEEE International Conference on Information Science and Technology (ICIST) | |||||||||
Conference Date: APR 26-28, 2014 | |||||||||
Conference Location: Shenzhen, PEOPLES R CHINA | |||||||||
Conference Sponsors: IEEE, IEEE Beijing Sect, Chinese Acad Sci, Shenzhen Inst Adv Technol, Chinese Univ Hong Kong, Chinese Acad Engn, Tongji University | |||||||||
Author Identifiers: | |||||||||
| |||||||||
ISSN: 2164-4357 | |||||||||
ISBN: 978-1-4799-4808-6 |
Record 17 of 86 | ||||||||||||
Title: Infrared emission properties of Dy<SUP>3+</SUP>-doped and Dy<SUP>3+</SUP>,Tm<SUP>3+</SUP>-codoped chalcohalide glasses | ||||||||||||
Author(s): Gu, SX (Gu Shaoxuan); Pi, DX (Pi Daoxian); Tao, HZ (Tao Haizheng); Zeng, Q (Zeng Qi); Zhao, XJ (Zhao Xiujian); Guo, HT (Guo Haitao); Chen, HY (Chen Hongyan) | ||||||||||||
Source: JOURNAL OF NON-CRYSTALLINE SOLIDS Volume: 383 Special Issue: SI Pages: 205-208 DOI: 10.1016/j.jnoncrysol.2013.05.041 Published: JAN 1 2014 | ||||||||||||
Abstract: Series of 76GeS(2).19Ga(2)S(3).5AgCl (GGA) chalcohalide glasses doped with or codoped with Dy3+, Tm3+ were prepared in this work. Systematical detection of absorption and emission spectra in the near-infrared and mid-infrared region was conducted. For the Dy3+ sole-doped GGA chalcohalide glasses, mainly due to the relatively low efficiency of pumping absorption and poor radiative transition probabilities of mid-infrared emissions, the mid-infrared emissions were hardly to be detected. Through the codoping of Tm3+ with high concentration, several intrinsical processes including the enhancement of pumping absorptive efficiency at 808 nm, cross relaxation process of Tm3+: H-3(4) + E-3(6) -> F-3(4) + F-3(4) and energy transfer process of Tm3+:F-3(4) -> Dy3+:H-6(11/2) are carried out, therefore relatively strong mid-infrared emissions at about 2900 and 4300 nm have been clearly observed. (C) 2013 Elsevier B.V. All rights reserved. | ||||||||||||
Accession Number: WOS:000330819000043 | ||||||||||||
Conference Title: 13th International Conference on the Physics of Non-Crystalline Solids (PNCS) | ||||||||||||
Conference Date: SEP 16-20, 2012 | ||||||||||||
Conference Location: Yichang, PEOPLES R CHINA | ||||||||||||
Conference Sponsors: Hubei Sanxia New Bldg Mat Co Ltd, China Three Gorges Univ, Hubei Feilihua Quartz Glass Co Ltd, Jiansu Xiuqiang Glasswork Co Ltd, FiberHome Technologies Grp, Hubei New Huaguang Informat Mat Co Ltd, Yangtze Opt Fiber & Cable Co Ltd, AVIC Special Glass Mat Co Ltd, Hainan Univ | ||||||||||||
Author Identifiers: | ||||||||||||
| ||||||||||||
ISSN: 0022-3093 | ||||||||||||
eISSN: 1873-4812 |
Record 18 of 86 | ||||||||||||||||||
Title: LEARNING TO DETECT STEREO SALIENCY | ||||||||||||||||||
Author(s): Guo, F (Guo, Fang); Shen, JB (Shen, Jianbing); Li, XL (Li, Xuelong) | ||||||||||||||||||
Book Group Author(s): IEEE | ||||||||||||||||||
Source: 2014 IEEE INTERNATIONAL CONFERENCE ON MULTIMEDIA AND EXPO (ICME) Book Series: IEEE International Conference on Multimedia and Expo Published: 2014 | ||||||||||||||||||
Abstract: This paper develops a novel learning-based method for detecting stereo saliency in stereopair images. The disparity maps computed from stereopair images provide an additional depth cue for stereo saliency detection. To the best of our knowledge, our approach is the first one to simultaneously detect the stereo saliency of both left and right images using support vector machine (SVM). In our work, the disparity maps are used in two aspects. One is to improve the performance of saliency detection for monocular image. The other one is to maintain the consistency between the stereo matching and saliency maps. In order to meet the above requirements, we propose a new combinational saliency feature to train the stereo images with the labeled saliency ground truth, using support vector machine as the classifier. In the test stage, our approach generates the stereo saliency results according to the trained SVM model. Furthermore, a stereopair saliency dataset containing 400 pairs of images is created to perform the challenging experiments. The experimental results have demonstrated that our method achieves better performance than the state-of-the-art algorithms of single-image saliency detection. | ||||||||||||||||||
Accession Number: WOS:000360831800197 | ||||||||||||||||||
Conference Title: IEEE International Conference on Multimedia and Expo Workshops (ICMEW) | ||||||||||||||||||
Conference Date: JUL 14-18, 2014 | ||||||||||||||||||
Conference Location: Chengdu, PEOPLES R CHINA | ||||||||||||||||||
Conference Sponsors: IEEE, Baidu, NSFC, NSF, QIY, BOCOM, Yahoo, IBM Res, RICOH, Microsoft Res | ||||||||||||||||||
Author Identifiers: | ||||||||||||||||||
| ||||||||||||||||||
ISSN: 1945-7871 | ||||||||||||||||||
ISBN: 978-1-4799-4761-4 |
Record 19 of 86 | ||||||||||||
Title: Automatic White Balance Algorithm of Airborne Camera | ||||||||||||
Author(s): Guo, HN (Guo, Huinan); Liu, Q (Liu, Qing); Yang, L (Yang, Lei); Wang, H (Wang, Hua); Zhao, XD (Zhao, Xiaodong); Ren, L (Ren, Long) | ||||||||||||
Edited by: Ge W | ||||||||||||
Source: MECHANICAL COMPONENTS AND CONTROL ENGINEERING III Book Series: Applied Mechanics and Materials Volume: 668-669 Pages: 1050-1054 DOI: 10.4028/www.scientific.net/AMM.668-669.1050 Published: 2014 | ||||||||||||
Abstract: Automatic white balance algorithm (AWB) is significant for color temperature restoration of digital imaging system. According to the limitations and disadvantages of existing traditional white balance methods, in this paper a new AWB algorithm for airborne camera is proposed. Using RGB and histogram information divide the input image into different color character regions; according to the color richness level, adopt different white balance algorithms to achieve chromatic aberration adjustment. Experiment results show the effectiveness of the proposed AWB algorithm for airborne camera. | ||||||||||||
Accession Number: WOS:000348898100228 | ||||||||||||
Conference Title: 3rd Asian Pacific Conference on Mechanical Components and Control Engineering (ICMCCE) | ||||||||||||
