2015
Record 1 of 125 | ||||||||||||||||||||||||
Title: A level set method with shape priors by using locality preserving projections | ||||||||||||||||||||||||
Author(s): Wang, B (Wang, Bin); Gao, XB (Gao, Xinbo); Li, J (Li, Jie); Li, XL (Li, Xuelong); Tao, DC (Tao, Dacheng) | ||||||||||||||||||||||||
Source: NEUROCOMPUTING Volume: 170 Pages: 188-200 DOI: 10.1016/j.neucom.2014.07.086 Published: DEC 25 2015 | ||||||||||||||||||||||||
Abstract: A novel level set method (LSM) with the constraint of shape priors is proposed to implement a selective image segmentation. Firstly, the shape priors are aligned by using image moment to deprive the spatial related information. Secondly, the aligned shape priors are projected into the subspace expanded by using locality preserving projection to measure the similarity between the shapes. Finally, a new energy functional is built by combing data-driven and shape-driven energy items to implement a selective image segmentation method. We assess the proposed method and some representative LSMs on the synthetic, medical and natural images, the results suggest that the proposed one is superior to the pure data-driven LSMs and the representative LSMs with shape priors. (C) 2015 Elsevier B.V. All rights reserved. | ||||||||||||||||||||||||
Accession Number: WOS:000361256000019 | ||||||||||||||||||||||||
Conference Title: International Conference on Intelligent Science and Intelligent Data Engineering (IScIDE) | ||||||||||||||||||||||||
Conference Date: JUL 31-AUG 02, 2013 | ||||||||||||||||||||||||
Conference Location: Beijing, PEOPLES R CHINA | ||||||||||||||||||||||||
Author Identifiers: | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
ISSN: 0925-2312 | ||||||||||||||||||||||||
eISSN: 1872-8286 |
Record 2 of 125 | ||||||||||||||||||
Title: Hydrothermal synthesis of TiO<sub>2</sub> nanostructure films and their photoelectrochemical properties | ||||||||||||||||||
Author(s): Miao, H (Miao, Hui); Hu, XY (Hu, Xiaoyun); Fan, J (Fan, Jun); Li, CB (Li, Chaoben); Sun, Q (Sun, Qian); Hao, YY (Hao, Yuanyuan); Zhang, GW (Zhang, Guowei); Bai, JT (Bai, Jintao); Hou, X (Hou, Xun) | ||||||||||||||||||
Source: APPLIED SURFACE SCIENCE Volume: 358 Pages: 418-424 DOI: 10.1016/j.apsusc.2015.08.212 Part: A Published: DEC 15 2015 | ||||||||||||||||||
Abstract: In this study, anatase TiO2 nanostructured films were successfully prepared via Ti foil-assisted hydrothermal synthesis method without any surfactants. With the increase of hydrothermal time from 3 to 12 h, the surface morphologies of the films changed from nanotubes to nanoflowers and the thickness of the films increased from 2.5 to 4.2 mu m. The nanoflowers were seated on a layer of oriented nanotubes and consisted of nanosheets. Both nanotubes and nanosheets were multi-walled, comprising interconnected [TiO6] octahedra. Ti foil and acid-treated Ti foil both formed pieces of thin films on the surface with nanotubes and nanoflowers, respectively. Photoelectrochemistry tests showed that the photocurrent response of the nanotube film was nearly 13.8 mu A/cm(2), which was approximately three times higher than that of nanoflowers film. This indicates that the nanotubes more successfully transferred electrons to the surface of the film as a result of nanotubes providing direct pathways for electrons from the point of injection to the Ti foil electrode. The ultraviolet (UV)-visible-near infrared (NIR) absorption spectra indicated that the nanotube film had a narrower band gap as compared to the nanoflower film. In other words, a relatively low hydrothermal treatment temperature or relatively short hydrothermal treatment time is better for preparing excellent photocurrent response films. (C) 2015 Elsevier B.V. All rights reserved. | ||||||||||||||||||
Accession Number: WOS:000366220400052 | ||||||||||||||||||
Conference Title: 1st International Workshop on Graphene and C3N4-based Photocatalysts (IWGCP) | ||||||||||||||||||
Conference Date: JUN 05-08, 2015 | ||||||||||||||||||
Conference Location: Wuhan Univ Technology, Wuhan, PEOPLES R CHINA | ||||||||||||||||||
Conference Sponsors: Jianghan Univ, Changsha Univ | ||||||||||||||||||
Conference Host: Wuhan Univ Technology | ||||||||||||||||||
Author Identifiers: | ||||||||||||||||||
| ||||||||||||||||||
ISSN: 0169-4332 | ||||||||||||||||||
eISSN: 1873-5584 |
Record 3 of 125 | ||||||||||||
Title: Projection-Based NMF for Hyperspectral Unmixing | ||||||||||||
Author(s): Yuan, Y (Yuan, Yuan); Feng, YC (Feng, Yachuang); Lu, XQ (Lu, Xiaoqiang) | ||||||||||||
Source: IEEE JOURNAL OF SELECTED TOPICS IN APPLIED EARTH OBSERVATIONS AND REMOTE SENSING Volume: 8 Issue: 6 Special Issue: SI Pages: 2632-2643 DOI: 10.1109/JSTARS.2015.2427656 Published: JUN 2015 | ||||||||||||
Abstract: As a widely concerned research topic, many advanced algorithms have been proposed for hyperspectral unmixing. However, they may fail to accurately identify endmember signatures when coming across insufficient spatial resolution. To deal with this problem, an algorithm based on semisupervised linear sparse regression is proposed, in which unmixing procedure is reduced to seeking an optimal subset from the spectral library to best model mixed pixels in the scene. However, the number of the spectra with nonzero abundance is much more than that of the true endmember signatures. Furthermore, the selection of library spectra as endmember signatures is undesirable due to the divergent imaging conditions. In this paper, a novel projection-based nonnegative matrix factorization (NMF) (PNMF) algorithm is proposed by importing spectra library into the NMF framework. The main novelties of this paper are listed as follows. 1) By introducing the spectral library, the extraction of endmember signatures is no longer restricted by spatial resolution. 2) Related spectra are selected and projected onto a subspace containing the endmember signatures. So that the number of endmember signatures is controlled by dimension of the subspace. 3) In PNMF, the endmember signatures are adaptively generated from the spectral library, and are matched with the observed hyperspectral images. This overcomes the difficulty caused by diverse imaging conditions, and makes the proposed algorithm more practical for real applications. The experimental results, conducted on both synthetic and real hyperspectral data, illustrate the advantages of the proposed algorithm when compared with the state-of-the-art algorithms. | ||||||||||||
Accession Number: WOS:000359264000028 | ||||||||||||
Conference Title: 6th Workshop on Hyperspectral Image and Signal Processing - Evolution in Remote Sensing (WHISPERS) | ||||||||||||
Conference Date: JUN 24-27, 2014 | ||||||||||||
Conference Location: Lausanne, SWITZERLAND | ||||||||||||
Author Identifiers: | ||||||||||||
| ||||||||||||
ISSN: 1939-1404 | ||||||||||||
eISSN: 2151-1535 |
Record 4 of 125 | ||||||
Title: Transmission loss in x-ray framing cameras | ||||||
Author(s): Bai, XH (Bai, Xiaohong); Zhu, BL (Zhu, Bingli); Bai, YL (Bai, Yonglin); Gou, YS (Gou, Yongsheng); Xu, P (Xu, Peng); Jin, J (Jin, Jing); Wang, B (Wang, Bo); Liu, BY (Liu, Baiyu); Qin, JJ (Qin, Junjun) | ||||||
Edited by: Tian A; Asundi A; Liu W; Zhang C | ||||||
Source: INTERNATIONAL CONFERENCE ON PHOTONICS AND OPTICAL ENGINEERING (ICPOE 2014) Book Series: Proceedings of SPIE Volume: 9449 Article Number: 94491K DOI: 10.1117/12.2077374 Published: 2015 | ||||||
Abstract: We present evidence that transmission loss in gated x-ray framing cameras can affect relative gains. Transmission loss is caused by a variety of factors including: incident voltage waveform, matched load, width of Au electrode gap, and so on. The transition electrode in MCP (Micro-channel Plate) is continuous gradual change line, and it has good capability of compensation. When continuous gradual change micro-strip line is designed, dielectric loss tangent is one of transmission loss factors too. The model structure is designed based on the analysis of modeling and simulation techniques and experiment data as well as forecast target. The transmission loss is reduced from 50% to 25%, the transmission efficiency is greatly improved. | ||||||
Accession Number: WOS:000354183600055 | ||||||
Conference Title: International Conference on Photonics and Optical Engineering (icPOE) | ||||||
Conference Date: OCT 13-15, 2014 | ||||||
Conference Location: Xian, PEOPLES R CHINA | ||||||
Conference Sponsors: Xian Technol Univ, Xian Jiaotong Univ, Xian Inst Opt & Precis Mech, Xian Inst Appl Opt, Nanyang Technol Univ, Ctr Opt & Laser Engn, Shaanxi Opt Soc, Shaanxi Prov Phys Soc, Opt & Photon Soc Singapore, SPIE | ||||||
Author Identifiers: | ||||||
| ||||||
ISSN: 0277-786X | ||||||
ISBN: 978-1-62841-565-0 |
Record 5 of 125 | ||||||
Title: A GPU-based Implementation of PKF for INs/eNS Integrated Navigation System | ||||||
Author(s): Bai, ZF (Bai, Zhaofeng); Qiu, YH (Qiu, Yuehong) | ||||||
Book Group Author(s): IEEE | ||||||
Source: 2015 IEEE 6TH INTERNATIONAL SYMPOSIUM ON MICROWAVE, ANTENNA, PROPAGATION, AND EMC TECHNOLOGIES (MAPE) Pages: 737-742 Published: 2015 | ||||||
Abstract: By usiug uavigation system, carrier arrives at a predetermined position follow the route within the stipulated time, INS (Inertial Navigation System) has disadvantage of navigation error accumulate with time. CNS (Celestial Navigation System) has a low data update but the navigation error does not accumulate with time. Our goal is to develop a high-precision and high-performance navigation system by using integrated navigation method and Parallel Kalman Filter (PKF). As CPU (graphic processor units) have shown to provide much speedup in matrix computing which can be used on the filter algorithm of integrated navigation system, we will explore in this work for system performance optimization. Experiments results demonstrated that proposed solutions by using CPU accelerated Kalman filter has a scalable speedup as the measurement dimension increases than a pure CPU counterpart. | ||||||
Accession Number: WOS:000398702000167 | ||||||
Conference Title: 6th IEEE International Symposium on Microwave, Antenna, Propagation, and EMC Technologies | ||||||
Conference Date: OCT 28-30, 2015 | ||||||
Conference Location: Shanghai, PEOPLES R CHINA | ||||||
Conference Sponsors: IEEE, IEEE Beijing Sect, Beijing Jiaotong Univ, IEEE AP S, IEEE EO S, IEEE MTT S, IEEE Signal Proc Soc, ANSYS China | ||||||
Author Identifiers: | ||||||
| ||||||
ISBN: 978-1-4673-7441-5 |
Record 6 of 125 | ||||||
Title: Image compression based on GPU encoding | ||||||
Author(s): Bai, ZF (Bai, Zhaofeng); Qiu, YH (Qiu, Yuehong) | ||||||
Edited by: Falco CM; Jiang X | ||||||
Source: SEVENTH INTERNATIONAL CONFERENCE ON DIGITAL IMAGE PROCESSING (ICDIP 2015) Book Series: Proceedings of SPIE Volume: 9631 Article Number: 96310D DOI: 10.1117/12.2197078 Published: 2015 | ||||||
Abstract: With the rapid development of digital technology, the data increased greatly in both static image and dynamic video image. It is noticeable how to decrease the redundant data in order to save or transmit information more efficiently. So the research on image compression becomes more and more important. Using GPU to achieve higher compression ratio has superiority in interactive remote visualization. Contrast to CPU, GPU may be a good way to accelerate the image compression. Currently, GPU of NIVIDIA has evolved into the eighth generation, which increasingly dominates the high-powered general purpose computer field. This paper explains the way of GPU encoding image. Some experiment results are also presented. | ||||||
Accession Number: WOS:000360230700012 | ||||||
Conference Title: 7th International Conference on Digital Image Processing (ICDIP) | ||||||
Conference Date: APR 09-10, 2015 | ||||||
Conference Location: Los Angeles, CA | ||||||
Conference Sponsors: Wuhan Univ, Int Assoc Comp Sci & Informat Technol, Nanyang Technol Univ | ||||||
Author Identifiers: | ||||||
| ||||||
ISSN: 0277-786X | ||||||
eISSN: 1996-756X | ||||||
ISBN: 978-1-62841-829-3 |
Record 7 of 125 |
Title: On Two Heuristic Viewpoints Concerning the Study of Light |
Author(s): Bi, SW (Bi, Siwen) |
Edited by: Tian A; Asundi A; Liu W; Zhang C |
Source: INTERNATIONAL CONFERENCE ON PHOTONICS AND OPTICAL ENGINEERING (ICPOE 2014) Book Series: Proceedings of SPIE Volume: 9449 Article Number: 94490L DOI: 10.1117/12.2085041 Published: 2015 |
Abstract: It has been a debatable problem that what the essence of light is, and how it is produced. As James Clerk Maxwell setting up the theory of electromagnetic, the mainstream consciousness was occupied gradually by the wave theory of light. But at the end of 19th century, a series experimental phenomenon weren't precisely explained by the wave theory of light such as photoelectric effect experiment. In 1905, Albert Einstein published his famous paper. On a Heuristic Viewpoint Concerning the Production and Transformation of Light., which laid the foundation of light quantum hypothesis. While solving these problems perfectly, a new problem was caused that because the wave theory and the quantum theory are both applicable to interpret some of the experiment of light, what is the essence of light. |
Accession Number: WOS:000354183600020 |
Conference Title: International Conference on Photonics and Optical Engineering (icPOE) |
Conference Date: OCT 13-15, 2014 |
Conference Location: Xian, PEOPLES R CHINA |
Conference Sponsors: Xian Technol Univ, Xian Jiaotong Univ, Xian Inst Opt & Precis Mech, Xian Inst Appl Opt, Nanyang Technol Univ, Ctr Opt & Laser Engn, Shaanxi Opt Soc, Shaanxi Prov Phys Soc, Opt & Photon Soc Singapore, SPIE |
ISSN: 0277-786X |
eISSN: 1996-756X |
ISBN: 978-1-62841-565-0 |
Record 8 of 125 | ||||||
Title: The Digital Simulation of End-To-End Imaging Chain in Optical Remote Sensing System Based on MTF Models | ||||||
Author(s): Bu, F (Bu, Fan); Qiu, YH (Qiu, Yuehong); Yao, DL (Yao, Dalei); Jiang, BT (Jiang, Baotan) | ||||||
Book Group Author(s): IEEE | ||||||
Source: PROCEEDINGS OF 2015 4TH INTERNATIONAL CONFERENCE ON COMPUTER SCIENCE AND NETWORK TECHNOLOGY (ICCSNT 2015) Pages: 328-333 Published: 2015 | ||||||
Abstract: The conflicts between the miniaturization of optical remote sensor and the high resolution force us to build an end-to-end simulation system, and optimize the process of the image acquisition and processing. In this paper, based on the analysis of MTF models of each link in imaging chain, a scientific visualization method of end-to-end optical remote sensing process using MTF models is presented. And, imaging simulation software is programmed with Matlab to implement the process. Using this program, the final simulated image can be generated from the original through the whole remote sensing image course according to the input parameters of each link in image chain. Through research on simulated images, we can analyze effectively the effects of each link on the quality of images, and carry out the optimization of optical remote sensor. | ||||||
Accession Number: WOS:000393314500068 | ||||||
Conference Title: 4th International Conference on Computer Science and Network Technology (ICCSNT) | ||||||
Conference Date: DEC 19-20, 2015 | ||||||
Conference Location: Harbin, PEOPLES R CHINA | ||||||
Conference Sponsors: Heilongjiang Univ, Dalian Jiaotong Univ, NE Normal Univ, Shaanxi Normal Univ, Harbin Inst Technol, IEEE, IEEE Harbin Sect | ||||||
Author Identifiers: | ||||||
| ||||||
ISBN: 978-1-4673-8173-4 |
Record 9 of 125 | ||||||
Title: A design of camera simulator for photoelectric image acquisition system | ||||||
Author(s): Cai, GH (Cai, Guanghui); Liu, W (Liu, Wen); Zhang, X (Zhang, Xin) | ||||||
Edited by: Tian A; Asundi A; Liu W; Zhang C | ||||||
Source: INTERNATIONAL CONFERENCE ON PHOTONICS AND OPTICAL ENGINEERING (ICPOE 2014) Book Series: Proceedings of SPIE Volume: 9449 Article Number: 944923 DOI: 10.1117/12.2075572 Published: 2015 | ||||||
Abstract: In the process of developing the photoelectric image acquisition equipment, it needs to verify the function and performance. In order to make the photoelectric device recall the image data formerly in the process of debugging and testing, a design scheme of the camera simulator is presented. In this system, with FPGA as the control core, the image data is saved in NAND flash through USB2.0 bus. Due to the access rate of the NAND flash is too slow to meet the requirement of the system, to fix the problem, the pipeline technique and the High-Band-Buses technique are applied in the design to improve the storage rate. It reads image data out from flash in the control logic of FPGA and output separately from three different interface of Camera Link, LVDS and PAL, which can provide image data for photoelectric image acquisition equipment's debugging and algorithm validation. However, because the standard of PAL image resolution is 720*576, the resolution is difference between PAL image and input image, so the image can be output after the resolution conversion. The experimental results demonstrate that the camera simulator outputs three format image sequence correctly, which can be captured and displayed by frame gather. And the three-format image data can meet test requirements of the most equipment, shorten debugging time and improve the test efficiency. | ||||||
Accession Number: WOS:000354183600074 | ||||||
Conference Title: International Conference on Photonics and Optical Engineering (icPOE) | ||||||
Conference Date: OCT 13-15, 2014 | ||||||
Conference Location: Xian, PEOPLES R CHINA | ||||||
Conference Sponsors: Xian Technol Univ, Xian Jiaotong Univ, Xian Inst Opt & Precis Mech, Xian Inst Appl Opt, Nanyang Technol Univ, Ctr Opt & Laser Engn, Shaanxi Opt Soc, Shaanxi Prov Phys Soc, Opt & Photon Soc Singapore, SPIE | ||||||
Author Identifiers: | ||||||
| ||||||
ISSN: 0277-786X | ||||||
ISBN: 978-1-62841-565-0 |
Record 10 of 125 | |||||||||||||||
Title: REPRESENTATIVE AND DIVERSE VIDEO SUMMARIZATION | |||||||||||||||
Author(s): Chen, X (Chen, Xiao); Li, XL (Li, Xuelong); Lui, XQ (Lui, Xiaoqiang) | |||||||||||||||
Book Group Author(s): IEEE | |||||||||||||||
Source: 2015 IEEE CHINA SUMMIT & INTERNATIONAL CONFERENCE ON SIGNAL AND INFORMATION PROCESSING Pages: 142-146 Published: 2015 | |||||||||||||||
Abstract: Video summarization usually refers to produce a summary preserving essential content of the original video. Many existing methods have been developed to select representative frames by a dictionary learning model, which have led to a state-of-the-art performance. However, learning dictionary without considering relationship between samples of the original data space would lead to imprecise representation. To address this problem, in this paper, geometrical distribution information of samples is incorporated into the dictionary learning process. A graph based learning strategy is employed to draw the geometrical distribution information. Meanwhile, the diversity criteria is considered as important as representativeness, which can reduce redundant frames to be selected in final summary. Thus similarity measuring is imported to guarantee that a final summary contains diversity contents within the original video. The proposed method is validated on a challenging and widely used dataset, and state-of-the-art performance is achieved in contrast to other methods. | |||||||||||||||
Accession Number: WOS:000380436500030 | |||||||||||||||
Conference Title: IEEE China Summit & International Conference on Signal and Information Processing | |||||||||||||||
Conference Date: JUL 12-15, 2015 | |||||||||||||||
Conference Location: Chengdu, PEOPLES R CHINA | |||||||||||||||
Conference Sponsors: IEEE | |||||||||||||||
Author Identifiers: | |||||||||||||||
| |||||||||||||||
ISBN: 978-1-4799-1948-2 |
Record 11 of 125 | ||||||
Title: Colorimetric pyrometry system design and calibration experiment | ||||||
Author(s): Chen, YH (Chen Yaohong); Liu, W (Liu Wei); Fan, ZY (Fan Zheyuan); Ren, L (Ren Long); Yi, B (Yi Bo); Xie, QS (Xie Qingsheng); Duan, CP (Duan Chengpeng) | ||||||
Edited by: Tian A; Asundi A; Liu W; Zhang C | ||||||
Source: INTERNATIONAL CONFERENCE ON PHOTONICS AND OPTICAL ENGINEERING (ICPOE 2014) Book Series: Proceedings of SPIE Volume: 9449 Article Number: 94492P DOI: 10.1117/12.2075515 Published: 2015 | ||||||
Abstract: In order to solve the problem of the existing single waveband thermal imaging system can't get precise temperature of object with emissivity unknown, an optical system of beam splitting lens and filter were used to established a colorimetric temperature measurement system based on infrared thermal imaging system. Completed the compensation for non-effective pixel, enhancement of contrast, calibration of nonhomogeneity and coherence for infrared thermal imaging system according to the application requirement, then acquired the calibration data with blackbody as radiation source at 200 square similar to 500 square and fit it. A temperature measurement test performed at last, compared with the result acquired by thermocouple and single waveband thermal imaging system, it was shown that the colorimetric pyrometry system achieve the attractive precision after calibration and applied to measure the temperature of the object with emissivity unknown. | ||||||
Accession Number: WOS:000354183600096 | ||||||
Conference Title: International Conference on Photonics and Optical Engineering (icPOE) | ||||||
Conference Date: OCT 13-15, 2014 | ||||||
Conference Location: Xian, PEOPLES R CHINA | ||||||
Conference Sponsors: Xian Technol Univ, Xian Jiaotong Univ, Xian Inst Opt & Precis Mech, Xian Inst Appl Opt, Nanyang Technol Univ, Ctr Opt & Laser Engn, Shaanxi Opt Soc, Shaanxi Prov Phys Soc, Opt & Photon Soc Singapore, SPIE | ||||||
Author Identifiers: | ||||||
| ||||||
ISSN: 0277-786X | ||||||
ISBN: 978-1-62841-565-0 |
Record 12 of 125 |
Title: Large mode area waveguides by volume ultrafast laser photoinscription |
Author(s): Cheng, GH (Cheng, Guanghua); Liu, X (Liu, Xin); Stoian, R (Stoian, Razvan) |
Edited by: Tian A; Asundi A; Liu W; Zhang C |
Source: INTERNATIONAL CONFERENCE ON PHOTONICS AND OPTICAL ENGINEERING (ICPOE 2014) Book Series: Proceedings of SPIE Volume: 9449 Article Number: 944903 DOI: 10.1117/12.2083183 Published: 2015 |
Abstract: Multicore structures based on increased index waveguiding traces are fabricated by ultrafast laser photoinscription in bulk optical glass. A parametric study of the geometry of structure, number of traces and index contrast is discussed with respect to guided modes characteristics. Multicore waveguide present optical designs allowing large mode area light guiding by ultrafast laser photoinscription with coherent mode superposition in near infrared and mid-infrared in fused silica and Chalcogenide glass. |
Accession Number: WOS:000354183600002 |
Conference Title: International Conference on Photonics and Optical Engineering (icPOE) |
Conference Date: OCT 13-15, 2014 |
Conference Location: Xian, PEOPLES R CHINA |
Conference Sponsors: Xian Technol Univ, Xian Jiaotong Univ, Xian Inst Opt & Precis Mech, Xian Inst Appl Opt, Nanyang Technol Univ, Ctr Opt & Laser Engn, Shaanxi Opt Soc, Shaanxi Prov Phys Soc, Opt & Photon Soc Singapore, SPIE |
ISSN: 0277-786X |
ISBN: 978-1-62841-565-0 |
Record 13 of 125 |
Title: Research of wind loading on optical window for airborne optoelectronic equipment based on CFD |
Author(s): Deng, XG (Deng, Xiaoguo); Yang, XX (Yang, Xiaoxu); Li, G (Li, Gang); Zheng, XG (Zheng, Xiaogiang) |
Edited by: Tian A; Asundi A; Liu W; Zhang C |
Source: INTERNATIONAL CONFERENCE ON PHOTONICS AND OPTICAL ENGINEERING (ICPOE 2014) Book Series: Proceedings of SPIE Volume: 9449 Article Number: 94492G DOI: 10.1117/12.2076597 Published: 2015 |
Abstract: In order to improve the reliability and working performance of the optical window for airborne optoelectronic equipment, we conduct the aerodynamic analysis of airborne optoelectronic equipment under different flight speed, and get the aerodynamic load distribution of optical window under three different typical flight speed. By building the model of the optical window and simulating the model with the method of CFD, the deformation and stress caused by aerodynamic loading under different thickness of the optical window have been got. The results shows that the thickness of the optical window at 10mm could best meet the requirements of structural strength and quality. Then we analysis the impact of the deformation of the optical window on the imaging quality of the optical system. The deformation of the optical window is very tiny, and it is deformed from the flat into a spherical whose radius is very large. The MTF of the optical system after deformation are basically the same as its MTF before deformation. Thus, the impact of the deformation of the optical window on the imaging quality of the optical system can be ignored. The results of the analysis provide important reference for the design of the optical window for airborne optoelectronic equipment. |
Accession Number: WOS:000354183600087 |
Conference Title: International Conference on Photonics and Optical Engineering (icPOE) |
Conference Date: OCT 13-15, 2014 |
Conference Location: Xian, PEOPLES R CHINA |
Conference Sponsors: Xian Technol Univ, Xian Jiaotong Univ, Xian Inst Opt & Precis Mech, Xian Inst Appl Opt, Nanyang Technol Univ, Ctr Opt & Laser Engn, Shaanxi Opt Soc, Shaanxi Prov Phys Soc, Opt & Photon Soc Singapore, SPIE |
ISSN: 0277-786X |
ISBN: 978-1-62841-565-0 |
Record 14 of 125 |
Title: The Design of Space Optical Communications Terminal with High Efficient |
Author(s): Deng, XG (Deng, Xiaoguo); Li, G (Li, Gang); Jiang, B (Jiang, Bo); Yang, XX (Yang, Xiaoxu); Yan, PP (Yan, Peipei) |
Edited by: Tian A; Asundi A; Liu W; Zhang C |
Source: INTERNATIONAL CONFERENCE ON PHOTONICS AND OPTICAL ENGINEERING (ICPOE 2014) Book Series: Proceedings of SPIE Volume: 9449 Article Number: 94490J DOI: 10.1117/12.2083003 Published: 2015 |
Abstract: In order to improve high-speed laser space optical communications terminal receive energy and emission energy, meet the demand of mini-type and light-type for space-based bear platform, based on multiple-reflect coaxial optical receiving antenna structure, while considering the installation difficulty, a high-efficient optical system had been designed, which aperture is off-axial, both signal-receiving sub-optical system and emission sub-optical system share a same primary optical path. By the separating light lens behind the primary optical path, the received light with little energy will be filtered and shaped and then transmitted to each detector, at the same time, by the coupling element, the high-power laser will be coupling into optical antenna, and then emitted to outside. Applied the power-detected optical system evaluate principle, the optimized off-axial optical system's efficiency had been compared with the coaxial optical system. While, analyzed the Gauss beam energy distribution by numerical theory, discussed that whether off-axis optical system can be an emission terminal, verify the feasibility of the theory of the design of the system. |
Accession Number: WOS:000354183600018 |
Conference Title: International Conference on Photonics and Optical Engineering (icPOE) |
Conference Date: OCT 13-15, 2014 |
Conference Location: Xian, PEOPLES R CHINA |
Conference Sponsors: Xian Technol Univ, Xian Jiaotong Univ, Xian Inst Opt & Precis Mech, Xian Inst Appl Opt, Nanyang Technol Univ, Ctr Opt & Laser Engn, Shaanxi Opt Soc, Shaanxi Prov Phys Soc, Opt & Photon Soc Singapore, SPIE |
ISSN: 0277-786X |
ISBN: 978-1-62841-565-0 |
Record 15 of 125 |
Title: Analyzing time walk error of leading trailing edge CFD of timing discrimination for Gaussian and Rayleigh distribution waveform |
Author(s): Dong, LJ (Dong, Lijun); Liu, K (Liu, Ke); Guo, L (Guo, Lei); Miao, YX (Miao, Yinxiao); Xin, LW (Xin, Liwei) |
Edited by: Tan J; Wen X |
Source: NINTH INTERNATIONAL SYMPOSIUM ON PRECISION ENGINEERING MEASUREMENTS AND INSTRUMENTATION Book Series: Proceedings of SPIE Volume: 9446 Article Number: 944642 DOI: 10.1117/12.2181701 Published: 2015 |
Abstract: In this study we analyze one of a CFD for timing discrimination. Walk error, drift and precision are the three performance parameters of timing discrimination. The walk error is the most important error type generally. Firstly, we divided the waveform into two types. One is the Gaussian waveform distribution which has three parameters: amplitude, mean, and the pulse width; and the other is Rayleigh waveform distribution which has two parameters: mean and pulse. We analyzed different situations with their changing parameter, and the drift value of time can be obtained for each parameter changing. |
Accession Number: WOS:000353127500144 |
Conference Title: 9th International Symposium on Precision Engineering Measurements and Instrumentation (ISPEMI) |
Conference Date: AUG 08-10, 2014 |
Conference Location: Changsha, PEOPLES R CHINA |
Conference Sponsors: Int Comm Measurements & Instrumentat, Chinese Soc Measurement, Instrumentat Comm, Harbin Inst Technol, Natl Univ Def Technol, Natl Nat Sci Fdn China, China Instrument & Control Soc |
ISSN: 0277-786X |
ISBN: 978-1-62841-561-2 |
Record 16 of 125 | ||||||
Title: Color filter array demosaicing: an adaptive progressive interpolation based on the edge type | ||||||
Author(s): Dong, QQ (Dong, Qiqi); Liu, ZH (Liu, Zhaohui) | ||||||
Edited by: Shen C; Yang W; Liu H | ||||||
Source: AOPC 2015: IMAGE PROCESSING AND ANALYSIS Book Series: Proceedings of SPIE Volume: 9675 Article Number: 967518 DOI: 10.1117/12.2199330 Published: 2015 | ||||||
Abstract: Color filter array (CFA) is one of the key points for single-sensor digital cameras to produce color images. Bayer CFA is the most commonly used pattern. In this array structure, the sampling frequency of green is two times of red or blue, which is consistent with the sensitivity of human eyes to colors. However, each sensor pixel only samples one of three primary color values. To render a full-color image, an interpolation process, commonly referred to CFA demosaicing, is required to estimate the other two missing color values at each pixel. In this paper, we explore an adaptive progressive interpolation based on the edge type algorithm. The proposed demosaicing method consists of two successive steps: an interpolation step that estimates missing color values according to various edges and a post-processing step by iterative interpolation. | ||||||
Accession Number: WOS:000363280200044 | ||||||
Conference Title: Conference on Applied Optics and Photonics (AOPC) - Image Processing and Analysis | ||||||
Conference Date: MAY 05-07, 2015 | ||||||
Conference Location: Beijing, PEOPLES R CHINA | ||||||
Conference Sponsors: Chinese Soc Opt Engn, Chinese Soc Astronaut, Photoelectron Technol Comm, Sci & Technol Low Light Level Night Vis Lab, SPIE, Opt Soc, European Opt Soc, Opt Soc Korea | ||||||
Author Identifiers: | ||||||
| ||||||
ISSN: 0277-786X | ||||||
ISBN: 978-1-62841-900-9 |
Record 17 of 125 |
Title: The Method of Time Synchronization between Telecommunication Base Stations with GPS Common View |
Author(s): Du, X (Du, Xu); Hua, Y (Hua, Yu); Jin, XZ (Jin, Xiao-zhen); Jia, HN (Jia, Hai-ni) |
Edited by: Qi E; Shen J; Dou R |
Source: PROCEEDINGS OF THE 21ST INTERNATIONAL CONFERENCE ON INDUSTRIAL ENGINEERING AND ENGINEERING MANAGEMENT 2014 Pages: 31-34 DOI: 10.2991/978-94-6239-102-4_7 Published: 2015 |
Abstract: According to the demand of the navigation system of China telecom to realize high precision time synchronization between adjacent base stations, we come up with the method of long distance time transfer using GPS common view. The hardware design and software design of this system are introduced in detail. In this paper, we use the powerful multi-channel Resolution T receiver and the TDC-GP1 counter chip to form a set of GPS common view comparison system based on ARM platform. Preliminary results of the test show that the system has stable performance and the alignment accuracy is within 5 ns. Therefore, this system we design can realize high precision time synchronization between adjacent base stations. |
Accession Number: WOS:000373492700007 |
Conference Title: 21st International Conference on Industrial Engineering and Engineering Management 2014 (IEEM) |
Conference Date: NOV 01-02, 2014 |
Conference Location: Zhuhai, PEOPLES R CHINA |
Conference Sponsors: CMES, Chinese Ind Engn Inst, Beijing Inst Technol, Tianjin Univ Sci & Technol |
ISBN: 978-94-6239-102-4; 978-94-6239-101-7 |
Record 18 of 125 |
Title: Real-fringe DASH interferometer for upper atmospheric wind and temperature observation: concept and simulation |
Author(s): Fei, XY (Fei, Xiaoyun); Feng, YT (Feng, Yutao); Bai, QL (Bai, Qinglan) |
Edited by: Tian A; Asundi A; Liu W; Zhang C |
