2021
Record 1 of 86 | ||||||
Title: Hardware Design of an Image Acquisition Device for Target Observation and Tracking | ||||||
Author(s): Bian, H (Bian, He); Zhang, HF (Zhang, Haifeng); Wang, H (Wang, Hua); Huang, JJ (Huang, Jijiang) | ||||||
Book Group Author(s): IOP | ||||||
Source: 2020 ASIA CONFERENCE ON GEOLOGICAL RESEARCH AND ENVIRONMENTAL TECHNOLOGY Book Series: IOP Conference Series-Earth and Environmental Science Volume: 632 Article Number: 042043 DOI: 10.1088/1755-1315/632/4/042043 Published: 2021 | ||||||
Abstract: In order to observe and track the separated targets in the air, This paper presents a hardware image acquisition platform based on three-way camera + FPGA + two-way DSP, Xilinx artix-7 series xc7a200t-2fbg676i FPGA is used as the main processor. It is mainly responsible for high-speed image acquisition, preprocessing, transmission and display, TMS320DM368 DSP of Texas Instruments is used as image compression processor. After receiving the image transmitted by artix-7 FPGA, the image H.264 is compressed. This architecture solves the delay problem of traditional image acquisition system in hardware architecture level, and realizes the real-time and high-speed image acquisition and processing. At the same time, the hardware has the basis of multi-channel image acquisition, multi-channel image compression, visible light and infrared camera acquisition data fusion. | ||||||
Accession Number: WOS:000688420701083 | ||||||
Conference Title: Asia Conference on Geological Research and Environmental Technology (GRET) | ||||||
Conference Date: OCT 10-11, 2020 | ||||||
Conference Location: ELECTR NETWORK | ||||||
Author Identifiers: | ||||||
| ||||||
ISSN: 1755-1307 |
Record 2 of 86 | ||||||
Title: Optical system design of polarization imaging spectrometer based on aperture division | ||||||
Author(s): Chang, LY (Chang Lingying); Pan, Q (Pan Qian); Qiu, YH (Qiu Yuehong); Zhao, BC (Zhao Baochang) | ||||||
Edited by: She JB | ||||||
Source: FOURTH INTERNATIONAL CONFERENCE ON PHOTONICS AND OPTICAL ENGINEERING Book Series: Proceedings of SPIE Volume: 11761 Article Number: 117611K DOI: 10.1117/12.2586810 Published: 2021 | ||||||
Abstract: Based on the principle of acousto-optic tunable filter and aperture division, the new method that can obtain a high spectral full polarization and image information was proposed. It was improved the accuracy of target detection and object recognition by this method. The Optical system of polarization imaging spectrometer based on aperture divisionandacousto-optic tunable filter was designed in this paper, which was used in the 2.16-meter telescope and spectral range is 450-900 nm.First,the working principle of polarization imaging spectrometer based on aperture division was introduced.Then, the design scheme of optical system and the principle of information acquisition were studied.Finally, the design parameters were assigned and theoptical systems were designed.The whole system MTF reach 0.6 in 32lp/mm.The olarization imaging spectrometer based on aperture division can improve the observation capacity. | ||||||
Accession Number: WOS:000667953600055 | ||||||
Conference Title: 4th International Conference on Photonics and Optical Engineering | ||||||
Conference Date: OCT 15-16, 2020 | ||||||
Conference Location: Xian, PEOPLES R CHINA | ||||||
Conference Sponsors: CAS, Xian Inst Opt & Precis Mech, State Key Lab Transient Opt & Photon, Xian Technol Univ, Shaanxi Normal Univ, Xian Univ Technol, SPIE, Chinese Opt Soc, Shaanxi Opt Soc, Opt & Photon Soc Singapore, Chinese Opt Soc, High Speed Photog & Photon Comm | ||||||
Author Identifiers: | ||||||
| ||||||
ISSN: 0277-786X | ||||||
eISSN: 1996-756X | ||||||
ISBN: 978-1-5106-4358-1 |
Record 3 of 86 | ||||||
Title: Fully Unsupervised Person Re-Identification by Enhancing Cluster Samples | ||||||
Author(s): Chen, X (Chen, Xiumei); Zheng, X (Zheng, Xiangtao); Zhu, K (Zhu, Kaijian); Lu, X (Lu, Xiaoqiang) | ||||||
Book Group Author(s): ASSOC COMPUTING MACHINERY | ||||||
Source: 2021 THE 7TH INTERNATIONAL CONFERENCE ON COMMUNICATION AND INFORMATION PROCESSING, ICCIP 2021 Pages: 70-73 DOI: 10.1145/3507971.3507984 Published: 2021 | ||||||
Abstract: Fully unsupervised person re-identification aims to train a discriminative model with unlabeled person images. Most existing methods first generate pseudo labels by clustering image features (convolutional features) and then fine-tune the convolutional neural network (CNN) with pseudo labels. However, these methods are greatly limited by the quality of the pseudo labels. In this paper, a cluster sample enhancement method is introduced to increase the reliability of pseudo-label samples to facilitate the CNN training. Specifically, when generating pseudo labels, only the samples with high-confidence pseudo-label predictions are selected. In addition, to enhance the selected samples for training, two different image transformations are adopted and coupled with specific-design loss functions to boost the model performance. Experiments demonstrate the effectiveness of the proposed method. Concretely, the proposed method achieves 87.1% rank-1 and 70.2% mAP accuracy on Market-1501. | ||||||
Accession Number: WOS:001064649100013 | ||||||
Conference Title: 7th International Conference on Communication and Information Processing (ICCIP) | ||||||
Conference Date: DEC 16-18, 2021 | ||||||
Conference Location: Beijing Univ Posts & Telecommunicat, Beijing, PEOPLES R CHINA | ||||||
Conference Host: Beijing Univ Posts & Telecommunicat | ||||||
Author Identifiers: | ||||||
| ||||||
ISBN: 978-1-4503-8519-0 |
Record 4 of 86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title: Status of the Follow-up X-ray Telescope onboard the Einstein Probe Satellite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Author(s): Chen, Y (Chen, Yong); Cui, WW (Cui, WeiWei); Han, DW (Han, DaWei); Wang, J (Wang, Juan); Yang, YJ (Yang, YanJi); Wang, YS (Wang, YuSa); Li, W (Li, Wei); Ma, J (Ma, Jia); Xu, YP (Xu, YuPeng); Lu, FJ (Lu, FangJun); Chen, HL (Chen, HouLei); Tang, QJ (Tang, QingJun); Yuan, WM (Yuan, Weimin); Friedrich, P (Friedrich, Peter); Meidinger, N (Meidinger, Norbert); Keil, I (Keil, Isabell); Burwitz, V (Burwitz, Vadim); Eder, J (Eder, Josef); Hartmann, K (Hartmann, Katinka); Nandra, K (Nandra, Kirpal); Keereman, A (Keereman, Arnoud); Santovincenzo, A (Santovincenzo, Andrea); Vernani, D (Vernani, Dervis); Bianucci, G (Bianucci, Giovanni); Valsecchi, G (Valsecchi, Giuseppe); Wang, B (Wang, Bo); Wang, LP (Wang, LangPing); Wang, DAL (Wang, DianLong); Li, D (Li, Duo); Sheng, LZ (Sheng, LiZhi); Qiang, PF (Qiang, PengFei); Shi, RR (Shi, RongRong); Chao, XY (Chao, XiangYu); Song, ZY (Song, ZeYu); Zhang, ZL (Zhang, Ziliang); Huo, J (Huo, Jia); Wang, H (Wang, Hao); Cong, M (Cong, Min); Yang, XT (Yang, XiongTao); Hou, DJ (Hou, DongJie); Zhao, XF (Zhao, XiaoFan); Zhao, ZJ (Zhao, ZiJian); Chen, TX (Chen, TianXiang); Li, MS (Li, MaoShun); Zhang, T (Zhang, Tong); Luo, LD (Luo, LaiDan); Xu, JJ (Xu, JingJing); Li, G (Li, Gang); Zhang, Q (Zhang, Qian); Bi, XY (Bi, XiYan); Zhu, YX (Zhu, YuXuan); Yu, NA (Yu, Nian); Chen, C (Chen, Can); Lv, ZH (Lv, ZhongHua); Lu, B (Lu, Bing); Zhang, JW (Zhang, JiaWei) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edited by: DenHerder JWA; Nikzad S; Nakazawa K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: SPACE TELESCOPES AND INSTRUMENTATION 2020: ULTRAVIOLET TO GAMMA RAY Book Series: Proceedings of SPIE Volume: 11444 Article Number: 114445B DOI: 10.1117/12.2562311 Published: 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract: The Einstein Probe (EP) is an X-ray astronomical mission mainly devoting to time-domain astronomy. There are two main scientific payloads onboard EP, the Wide Field X-ray Telescope (WXT) based on the lobster eye optics and the Follow-up X-ray Telescope (FXT). FXT contains two Wolter-1 mirrors with a pnCCD detector on each focus. The total effective area is about 600 cm(2) and the energy range is 0.3-10 keV. The pnCCD detector cooled by a pulse tube cooler enables high-resolution spectroscopy and imaging combined with excellent time resolution. It will also have several working modes with time resolution ranging from tens of microseconds to 50 milliseconds. Currently, the FXT is in its qualification model phase. The mirror assemblies (STM and TCM) as well as the pnCCD EM module have been manufactured and tested. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accession Number: WOS:000674737700082 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference Title: Conference on Space Telescopes and Instrumentation - Ultraviolet to Gamma Ray / SPIE Astronomical Telescopes + Instrumentation Conference | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference Date: DEC 14-18, 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference Location: ELECTR NETWORK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference Sponsors: SPIE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Author Identifiers: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISSN: 0277-786X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
eISSN: 1996-756X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISBN: 978-1-5106-3676-7 |
Record 5 of 86 | |||||||||
Title: Design of deployment systems for high-resolution deployable telescope based on CubeSat | |||||||||
Author(s): Dai, HB (Dai Haobin); Li, C (Li Chuang); Li, LL (Li Liangliang); Hu, B (Hu Bin); Yao, P (Yao Pei) | |||||||||
Edited by: Zhu Y; Xue S | |||||||||
Source: AOPC 2021: NOVEL TECHNOLOGIES AND INSTRUMENTS FOR ASTRONOMICAL MULTI-BAND OBSERVATIONS Book Series: Proceedings of SPIE Volume: 12069 Article Number: 1206918 DOI: 10.1117/12.2606896 Published: 2021 | |||||||||
Abstract: In this paper, the deployment systems of a deployable space telescope for CubeSat are proposed. This telescope can achieve a ground resolution less than 1 meter at an orbital altitude of 400 km. Both the primary and secondary mirrors of it can be stowed in 3U volume(100mmx100mmx300mm) during launching period. The functions of the deployment systems include the locking of the primary and secondary mirrors when stowed, the deployment on-orbit, and the active adjustment of the primary mirror segments after deployment. In this paper, firstly, the optical system of deployable telescope is described, then the deployment systems of the telescope are designed. Finally, the modal analysis is carried out using finite element method. | |||||||||
Accession Number: WOS:000767136300043 | |||||||||
Conference Title: Conference on AOPC - Novel Technologies and Instruments for Astronomical Multi-Band Observations | |||||||||
Conference Date: JUN 20-22, 2021 | |||||||||
Conference Location: Beijing, PEOPLES R CHINA | |||||||||
Conference Sponsors: Chinese Soc Opt Engn, Univ Elect Sci & Technol China, Sci & Technol Low Light Level Night Vis Lab, Sci & Technol Electro Opt Informat Secur Control, Tsinghua Univ, Dept Elect Engn, Nano Optoelectron Lab | |||||||||
Author Identifiers: | |||||||||
| |||||||||
ISSN: 0277-786X | |||||||||
eISSN: 1996-756X | |||||||||
ISBN: 978-1-5106-5014-5; 978-1-5106-5013-8 |
Record 6 of 86 |
Title: Optical design of a snapshot image mapping spectrometer |
Author(s): Ding, XM (Ding, Xiaoming); Yang, QQ (Yang, Qiangqiang); Hu, L (Hu, Liang); Zhou, SB (Zhou, Shubo); Wang, XC (Wang, Xiaocheng); Li, YP (Li, Yupeng) |
Edited by: Liu J; Wang Y; Zhao H; Xu L |
Source: AOPC 2021: OPTICAL SPECTROSCOPY AND IMAGING Book Series: Proceedings of SPIE Volume: 12064 Article Number: 120640D DOI: 10.1117/12.2606321 Published: 2021 |
Abstract: This paper introduces the optical design method of an IMS prototype and proposes an entire optical system optimization approach. The final performance evaluation reveals that the optimized system could meet the requirements. The spectral range of the prototype is designed to be from 450 nm to 700 nm, containing 31 bands. The spectral resolution at the central wavelength is about 8 nm. The field angle (2 omega) is 1.86 deg, and the spatial angle resolution (Delta omega) is designed to be 0.013 deg. |
Accession Number: WOS:000766305600012 |
Conference Title: Conference on AOPC - Optical Spectroscopy and Imaging |
Conference Date: JUN 20-22, 2021 |
Conference Location: Beijing, PEOPLES R CHINA |
Conference Sponsors: Univ Elect Sci & Technol China, Sci & Technol Low Light Lvel Night Vis Lab, Sci & Technol Electro Opti Informat Secur Control, Tsinghua Univ, Dept Elect Engn, Nano Optoelectron Lab, Chinese Soc Opt Engn |
ISSN: 0277-786X |
eISSN: 1996-756X |
ISBN: 978-1-5106-5004-6; 978-1-5106-5003-9 |
Record 7 of 86 | ||||||||||||||||||
Title: The Visible Telescope onboard the Chinese-French SVOM Satellite | ||||||||||||||||||
Author(s): Fan, XW (Fan, Xuewu); Zou, GY (Zou, Gangyi); Wei, JY (Wei, Jianyan); Qiu, YL (Qiu, Yulei); Gao, W (Gao, Wei); Wang, W (Wang, Wei); Yang, WG (Yang, Wengang); Zhang, J (Zhang, Jian); Li, C (Li, Chuang); Zhao, H (Zhao, Hui); Dan, LJ (Dan, Lijun); Song, ZX (Song, Zongxi); Feng, LJ (Feng, Liangjie); Ren, GR (Ren, Guorui); Huang, C (Huang, Chao); Yuan, H (Yuan, Hao); Sun, ZH (Sun, Zhonghan); Wang, FT (Wang, Fengtao); Wang, CJ (Wang, Chenjie); Li, W (Li, Wei); Shen, C (Shen, Chao); Qi, N (Qi, Ning); Pan, Y (Pan, Yue) | ||||||||||||||||||
Edited by: Lystrup M; Perrin MD; Batalha N; Siegler N; Tong EC | ||||||||||||||||||
Source: SPACE TELESCOPES AND INSTRUMENTATION 2020: OPTICAL, INFRARED, AND MILLIMETER WAVE Book Series: Proceedings of SPIE Volume: 11443 Article Number: 114430Q DOI: 10.1117/12.2561854 Published: 2021 | ||||||||||||||||||
Abstract: The Space-based multi-band astronomical Variable Objects Monitor (SVOM) project is a dedicated satellite developed at the cooperation of China and France, aim to make prompt multi-band observations of Gamma-Ray Bursts (GRBs), the afterglows and other high-energy transient astronomical events. The Visible Telescope (VT) is one of the four payloads onboard the SVOM. VT is designed to observe the afterglows of GRBs both in the visible and near infrared bands simultaneously. The telescope can reach a limiting magnitude of +22.5Mv and provide the redshift indicators for high-Z (z>4) GRBs. VT is also designed to measure the Relative Performance Errors (RPEs) for the satellite attitude and orbit control system (AOCS), aiming to improve the pointing stability of the platform during observation. VT adopts a Ritchey-Chretien (RC) catadioptric optical configuration with a 440mm aperture and uses the dichroic prism before the focal plane to split the incident light into blue ( visible) and red (near infrared) band. Two Fine Guidance Sensor (FGS) CCDs are mounted beside the main CCD on the blue band focal plane of VT and provide sub-arcsecond pixel resolution. Fiber reinforced plastic (CFRP) composites is selected as the material of VT's main structure to ensure enough stiffness and strength during launch. The electrical video processing circuit is carefully designed to make the readout noise below 6e-/pix (rms) in 100s exposure time. Active and passive thermal control are used together to ensure the optical performance and thermoelectric cooler (TEC) is adopted to control the main CCDs working temperature below -65 degrees C to reduce the noise. This paper provides a comprehensive overview of the scientific requirements and the key instrument design aspects of optics, main structure, electrics, thermal control, performance test and validation results of VT. | ||||||||||||||||||
Accession Number: WOS:000646193100010 | ||||||||||||||||||
Conference Title: Conference on Space Telescopes and Instrumentation - Optical, Infrared, and Millimeter Wave | ||||||||||||||||||
Conference Date: DEC 14-22, 2020 | ||||||||||||||||||
Conference Location: ELECTR NETWORK | ||||||||||||||||||
Conference Sponsors: SPIE | ||||||||||||||||||
Author Identifiers: | ||||||||||||||||||
| ||||||||||||||||||
ISSN: 0277-786X | ||||||||||||||||||
eISSN: 1996-756X | ||||||||||||||||||
ISBN: 978-1-5106-3674-3 |
Record 8 of 86 |
Title: Design of the Active Cooling Focal Plane Component for the Space Astronomy Telescope |
Author(s): Feng, LJ (Feng Liangjie); Wang, CJ (Wang Chenjie); Zou, GY (Zou Gangyi) |
Edited by: Li X; Jiang Y; Ma X; Zhu T; Qi B |
Source: 10TH INTERNATIONAL SYMPOSIUM ON ADVANCED OPTICAL MANUFACTURING AND TESTING TECHNOLOGIES: INTELLIGENT SENSING TECHNOLOGIES AND APPLICATIONS Book Series: Proceedings of SPIE Volume: 12075 Article Number: 1207505 DOI: 10.1117/12.2605265 Published: 2021 |
Abstract: The detecting CCD of a space astronomical telescope needs to be cooled to -75 degrees C to suppress the dark current for faint target detecting in the universe, and coplanarly spliced with two fine guidance sensor( FGS) which needs to be cooled to -40 degrees C for the stability as long time observation. Two one stage thermos-electric cooler(TEC) was connected to actively cool the detector to ensure the working temperature and the temperature control accuracy, the Structural of the actively cooling detector assembly and the focal plane component were presented and the power dissipation of the TEC was calculated. In order to ensure the coplanarity of the focal plane component on the working temperature, the finite element method was used to analyze the thermal distribution on the detector surface and the thermal deformation of the supporting structure of the FGS with different materials. The analysis results showed that the lowest cooling temperature of the detecting CCD is -75 degrees C, the temperature control accuracy was better than 1., and the coplanar erro r of the detection CCD and the fine guidance sensors did not exceed 20 mu m. The thermal equilibrium test showed that the lowest cooling temperature was -74.9 degrees C similar to-75.1 degrees C for the detecting CCD, The temperature control accuracy was 0.1 degrees C. The thermal optical test showed that the defocus of the FGS was 4 mu m after focusing, which verified the thermal and structural design performance of the focal plane component. |
Accession Number: WOS:000797353800004 |
Conference Title: 10th International Symposium on Advanced Optical Manufacturing and Testing Technologies - Intelligent Sensing Technologies and Applications |
Conference Date: JUN 14-17, 2021 |
Conference Location: Chengdu, PEOPLES R CHINA |
Conference Sponsors: SPIE, Chinese Opt Soc, Chinese Acad Sci, Inst Opt & Elect |
ISSN: 0277-786X |
eISSN: 1996-756X |
ISBN: 978-1-5106-5026-8; 978-1-5106-5025-1 |
Record 9 of 86 |
Title: The Research of Φ 1400mm Sic Mirror For Fabrication, Test and Alignment |
Author(s): Feng, LJ (Feng Liangjie); Zou, GY (Zou Gangyi); Cheng, PF (Cheng Pengfei); Renguorui (Renguorui); Wang, W (Wang Wei) |
Edited by: Rao CH; Veillet C; Ma X; Fan B; Liu F; Vera MC |
Source: 10TH INTERNATIONAL SYMPOSIUM ON ADVANCED OPTICAL MANUFACTURING AND TESTING TECHNOLOGIES: LARGE MIRRORS AND TELESCOPES Book Series: Proceedings of SPIE Volume: 12070 Article Number: 120700G DOI: 10.1117/12.2605024 Published: 2021 |
Abstract: A Phi 1400mm silicon carbide(SiC) mirror assembly was designed according to the requirement of the mass and the optical surface distortion. The parameters of the light-weighted open-back primary mirror were optimized by fmite element analysis. Six flexure bipods were designed to support the mirror edge in 12 points evenly. 12 floating anti-gravity supports were used to Minimize the optical surface distortion caused by gravity effect to obtain the real optical surface during polishing. The mirror was precisely assembled with the bipods supports and the Carbon fiber reinforcement plastic (CFRP) chamber. The optical test with interferometer showed that the surface distortion was less than 0.03 lambda(lambda=632nm) RIMS with +/- 5 degrees C temperature variation and 1 g gravity condition, and the mass was 145kg, which coincided with the FEA results. |
Accession Number: WOS:000797346600015 |
Conference Title: 10th International Symposium on Advanced Optical Manufacturing and Testing Technologies - Large Mirrors and Telescopes |
Conference Date: JUN 14-17, 2021 |
Conference Location: Chengdu, PEOPLES R CHINA |
Conference Sponsors: SPIE, Chinese Opt Soc, Chinese Acad Sci, Inst Opt & Elect |
ISSN: 0277-786X |
eISSN: 1996-756X |
ISBN: 978-1-5106-5016-9; 978-1-5106-5015-2 |
Record 10 of 86 | ||||||||||||||||||||||||
Title: Research on Precision Measurement and Assembly Technology of Fery Prism | ||||||||||||||||||||||||
Author(s): Fu, XH (Fu Xihong); Li, LB (Li Libo); Ma, NN (Ma Nana); Chou, XQ (Chou Xiaoquan); Kang, SF (Kang Shifa); Li, H (Li Hua) | ||||||||||||||||||||||||
Edited by: Su J; Chu J; Jiang H; Yu Q | ||||||||||||||||||||||||
Source: SEVENTH SYMPOSIUM ON NOVEL PHOTOELECTRONIC DETECTION TECHNOLOGY AND APPLICATIONS Book Series: Proceedings of SPIE Volume: 11763 Article Number: 1176304 DOI: 10.1117/12.2584980 Published: 2021 | ||||||||||||||||||||||||
Abstract: From the special structure, processing technology and function of Fery prism in spectral imager, and the structural design features of a certain research spectral imager project, an assembly measurement method based on CMM, PSM and high precision rotating device is proposed, which combines the principles of space measurement, point source collimation and 3D mathematical modeling, the on-line inspection and alignment technology of Fery prism assembly are studied. Firstly, the key parameters of a single curved prism, such as curvature radius of surface, spherical coordinates, deflection angle of optical axis and off-axis are measured by CMM. Secondly, the Fery prism assembly is assembled by CMM, PSM and high precision rotating device. The space coordinates between the components are measured by CMM, and the position of the Spherical Center and the deflection angle are precisely determined by point source microscope. Finally, the actual assembly effect of the Fery Prism Assembly is reappeared through the data processing of the computer software, and the directional offset between the Fery prism assembly and the theoretical model is given, the precision assembly of Fery prism aseembly is completed by azimuth rotation and trimming mat processing. It provides a new technology method for on-line precision assembly of Fery prism module in Spectral Imager, which has strong operability and high measurement precision, and is suitable for precision detection and assembly of Fery prism module of different sizes. | ||||||||||||||||||||||||
Accession Number: WOS:000671015900003 | ||||||||||||||||||||||||
Conference Title: 7th Symposium on Novel Photoelectronic Detection Technology and Applications | ||||||||||||||||||||||||
Conference Date: NOV 05-07, 2020 | ||||||||||||||||||||||||
Conference Location: Kunming, PEOPLES R CHINA | ||||||||||||||||||||||||
Conference Sponsors: Chinese Soc Opt Engn, Sci & Technol Low Light Level Night Vis Lab, Yunnan Univ, Xian Technol Univ | ||||||||||||||||||||||||
Author Identifiers: | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
ISSN: 0277-786X | ||||||||||||||||||||||||
eISSN: 1996-756X | ||||||||||||||||||||||||
ISBN: 978-1-5106-4362-8 |
Record 11 of 86 |
Title: Three-dimensional Reconstruction Technique Based on Triangular Phase Shift and Complementary Gray Code |
Author(s): Gao, RX (Gao, Ruixue); Zhang, PC (Zhang, Pengchang); Wang, PC (Wang, Pengchong); Ling, X (Ling, Xi) |
Edited by: Jiang Y; Lv Q; Liu D; Zhang D; Xue B |
Source: AOPC 2021: OPTICAL SENSING AND IMAGING TECHNOLOGY Book Series: Proceedings of SPIE Volume: 12065 Article Number: 120652E DOI: 10.1117/12.2606547 Published: 2021 |
Abstract: Structured light 3D reconstruction technology has the advantages of non-contact, low cost and high reliability, and is widely used in industrial parts defect detection, cultural relics 3D digitization and other fields. As the core part of structured light, coding method is the key element to obtain 3D scene information, which directly affects the accuracy of 3D reconstruction. The combination of gray coding and phase shifting is a typical method for 3D shape measurement. However, due to the complexity of sinusoidal fringe calculation, and the fringe pattern boundary cannot be strictly aligned, there is a step change problem, which limits the application of this method in the field of real-time high-speed three-dimensional measurement. In this paper, the phase shift method of triangular wave and gray coding are combined to measure the 3D morphology. The triangular wave function only uses two raster images and the phase information can be obtained by simple intensity ratio calculation. The binary defocus technique can shorten the projection time, but it blurs the edge boundary of gray code and aggravates the step problem of reconstruction of object surface. In order to solve this problem, the complementary gray code whose fringe width is half of the sinusoidal fringe period is used to correct the period deviation. The experimental results show that the proposed method can reduce the number of fringe projection, simplify the calculation steps and shorten the time of data processing, so it is feasible. |
Accession Number: WOS:000766305700084 |
Conference Title: Conference on AOPC - Optical Sensing and Imaging Technology |
Conference Date: JUN 20-22, 2021 |
Conference Location: Beijing, PEOPLES R CHINA |
Conference Sponsors: Univ Elect Sci & Technol China, Sci & Technol Low Light Lvel Night Vis Lab, Sci & Technol Electro Opti Informat Secur Control, Tsinghua Univ, Dept Elect Engn, Nano Optoelectron Lab, Chinese Soc Opt Engn |
ISSN: 0277-786X |
eISSN: 1996-756X |
ISBN: 978-1-5106-5006-0; 978-1-5106-5005-3 |
Record 12 of 86 | ||||||
Title: A sequential optimization procedure designed for Lyot coronagraph aiming to realize high contrast direct imaging for exoplanets | ||||||
Author(s): Ge, R (Ge, Rui); Wang, PF (Wang, Pengfei); Wang, YB (Wang, Yuanbo); Zhao, H (Zhao, Hui); Wei, JX (Wei, Jingxuan); Duan, YQ (Duan, Yongqiang); Fan, XW (Fan, Xuewu) | ||||||
Edited by: Lystrup M; Perrin MD; Batalha N; Siegler N; Tong EC | ||||||
Source: SPACE TELESCOPES AND INSTRUMENTATION 2020: OPTICAL, INFRARED, AND MILLIMETER WAVE Book Series: Proceedings of SPIE Volume: 11443 Article Number: 114433L DOI: 10.1117/12.2561263 Published: 2021 | ||||||
Abstract: Coronagraph is a powerful instrumentation that can be used to realize direct exoplanet imaging. Because the stars are far brighter than the exoplanets, a very high requirement for extinction is raised to obtain a high contrast imaging. By optimizing the transmittance of the entrance pupil and the Lyot stop in Lyot Coronagraph, a sequential optimization procedure is proposed to obtain even higher contrast imaging. In this manuscript, the usually adopted joint optimization in the existing literatures is divided into two steps, which we call the sequential optimization procedure. First, the entrance pupil is optimized for maximum transmission while the contrast constraint is imposed on the focal plane of the lens behind it. Second, the Lyot stop is optimized for maximum transmission with the contrast constraint imposed on the imaging plane. Compared with the joint optimization procedure, the sequential one can provide additional advantages. In terms of performance, under the same conditions, an IWA(Inner working angle) of 1.53 lambda/D can be obtained while the IWA for joint one is 2.01 lambda/D. Moreover, the sequential optimization is much faster. Referring to practical applications, the optimum transmittance of Lyot stop in sequential case becomes binary and therefore easy to fabricate. However sequential optimization reduces the throughput approximately 36.81%, which is a drawback that should be compensated. | ||||||
Accession Number: WOS:000646193100054 | ||||||
Conference Title: Conference on Space Telescopes and Instrumentation - Optical, Infrared, and Millimeter Wave | ||||||
Conference Date: DEC 14-22, 2020 | ||||||
Conference Location: ELECTR NETWORK | ||||||
Conference Sponsors: SPIE | ||||||
Author Identifiers: | ||||||
| ||||||
ISSN: 0277-786X | ||||||
eISSN: 1996-756X | ||||||
ISBN: 978-1-5106-3674-3 |
Record 13 of 86 | |||||||||
Title: Advances in G-Stack Diode Laser Using Macro-Channel Water Cooling and High Thermal Conductivity Material Packaging | |||||||||
Author(s): Han, Y (Han, Yang); Sun, LC (Sun, Lichen); Fu, TW (Fu, Tuanwei); Gao, LJ (Gao, Lijun); Zheng, YF (Zheng, Yanfang); Chen, YZ (Chen, Yunzhu); Zhang, XJ (Zhang, Xiaojuan); Yan, MN (Yan, Minna); Zhao, SC (Zhao, Sicheng); Yang, K (Yang, Kai); Gao, L (Gao, Lei); Zah, CG (Zah, Chungen); Liu, XS (Liu, Xingsheng) | |||||||||
Edited by: Zediker MS | |||||||||
Source: HIGH-POWER DIODE LASER TECHNOLOGY XIX Book Series: Proceedings of SPIE Volume: 11668 Article Number: 116680W DOI: 10.1117/12.2582695 Published: 2021 | |||||||||
Abstract: There are strong demands at the market to increase power and reliability for high power diode laser. In parallel to this the requirements for cooler and package for the high power diode laser increase. Superior heat dissipation capability and low thermal resistance are some of the key attributes for the diode laser package design in the near future. The most common method of removing the large amounts of waste heat in a diode laser is using a micro-channel cooler. However, a micro-channel cooler requires water to meet demanding specifications to avoid failures due to corrosion, which increases the overall cost to operate and maintain the laser. We demonstrate advances in a new macro-channel water cooling diode laser which are designed to eliminate the failure mechanisms associated with micro-channel coolers, and enhance the laser heat dissipation and the long-term reliability. For the package adopting the high thermal conductivity material, the maximum output power is 100 W per bar in CW mode. Due to the advantage of compact design, high power, high reliability and fast axis collimation, the new diode laser has the potential to be widely used in many fields, such as pumping solid state laser, hair removal, industry and research. | |||||||||
Accession Number: WOS:000691774400017 | |||||||||
Conference Title: Conference on High-Power Diode Laser Technology XIX | |||||||||
