2016
Record 1 of 263 | |||||||||||||||||||||
Title: Toward solving the Steiner travelling salesman problem on urban road maps using the branch decomposition of graphs | |||||||||||||||||||||
Author(s): Xia, YJ (Xia, Yingjie); Zhu, MZ (Zhu, Mingzhe); Gu, QP (Gu, Qianping); Zhang, LM (Zhang, Luming); Li, XL (Li, Xuelong) | |||||||||||||||||||||
Source: INFORMATION SCIENCES Volume: 374 Pages: 164-178 DOI: 10.1016/j.ins.2016.09.043 Published: DEC 20 2016 | |||||||||||||||||||||
Abstract: The Steiner travelling salesman problem (STSP) is an important issue in intelligent transportation systems and has various practical applications, such as travelling and parcel delivery. In this study, we consider the STSP in real-world road maps, i.e., given a road map with a set of service points or intersections, selection of the representative vertices of a graph G to determine a closed route so a vehicle can visit each service point at least once with the minimum cost. It has been theoretically proved that the STSP and its ancestor, travelling salesman problem, are NP-hard. However, it has been empirically demonstrated that they can be solved efficiently on planar graphs with small branchwidths. Therefore, we propose a branch decomposition-based extraction algorithm for the STSP in planar graphs. Our algorithm can solve the STSP in a planar graph G with a time complexity of 2(O(bw(G))) n(O(1)), where bw(G) is the branchwidth of G. In the case of planar graphs with a small branchwidth, our algorithm performs efficiently. We evaluated our algorithm by applying it to real-world urban road maps, which demonstrated the suitability of our method for real-world applications. (C) 2016 Elsevier Inc. All rights reserved. | |||||||||||||||||||||
Accession Number: WOS:000386645800011 | |||||||||||||||||||||
Author Identifiers: | |||||||||||||||||||||
| |||||||||||||||||||||
ISSN: 0020-0255 | |||||||||||||||||||||
eISSN: 1872-6291 |
Record 2 of 263 | ||||||||||||||||||||||||
Title: Two-Photon Laser Scanning Stereomicroscopy for Fast Volumetric Imaging | ||||||||||||||||||||||||
Author(s): Yang, YL (Yang, Yanlong); Yao, BL (Yao, Baoli); Lei, M (Lei, Ming); Dan, D (Dan, Dan); Li, RZ (Li, Runze); Van Horn, M (Van Horn, Mark); Chen, X (Chen, Xun); Li, Y (Li, Yang); Ye, T (Ye, Tong) | ||||||||||||||||||||||||
Source: PLOS ONE Volume: 11 Issue: 12 Article Number: e0168885 DOI: 10.1371/journal.pone.0168885 Published: DEC 20 2016 | ||||||||||||||||||||||||
Abstract: Bessel beams have been successfully used in two-photon laser scanning fluorescence microscopy to extend the depth of field (EDF), which makes it possible to observe fast events volumetrically. However, the depth information is lost due to integration of fluorescence signals along the propagation direction. We describe the design and implementation of two-photon lasers scanning stereomicroscopy, which allows viewing dynamic processes in three-dimensional (3D) space stereoscopically in real-time with shutter glasses at the speed of 1.4 volumes per second. The depth information can be appreciated by human visual system or be recovered with correspondence algorithms for some cases. | ||||||||||||||||||||||||
Accession Number: WOS:000392842900083 | ||||||||||||||||||||||||
PubMed ID: 27997624 | ||||||||||||||||||||||||
Author Identifiers: | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
ISSN: 1932-6203 |
Record 3 of 263 | ||||||||||||
Title: Ultrafast destructuring of laser-irradiated tungsten: Thermal or nonthermal process | ||||||||||||
Author(s): Zhang, H (Zhang, H.); Li, C (Li, C.); Bevillon, E (Bevillon, E.); Cheng, G (Cheng, G.); Colombier, JP (Colombier, J. P.); Stoian, R (Stoian, R.) | ||||||||||||
Source: PHYSICAL REVIEW B Volume: 94 Issue: 22 Article Number: 224103 DOI: 10.1103/PhysRevB.94.224103 Published: DEC 16 2016 | ||||||||||||
Abstract: The time needed for metals to respond structurally to electronic excitation is usually considered to be set by picosecond-long electron-phonon coupling, hence limiting the rapid achievement of structural phase changes. Via time-resolved ellipsometry, we show that fs laser excitation of tungsten determines unexpectedly fast optical and structural transformations, almost on the time scale of the laser pulse, with sub-ps destructuring of matter. If at low energies, below the damage threshold, Fermi redistribution within the d-band pseudogap populates localized states that screen ions, in ablative ranges, at electronic energies above 4 eV, a charge deficit appears on bonding orbitals generating bond-softening and ionic repulsion in spite of the metallic environment. Along pressure gradients, this rapidly destabilizes the structure. Sub-ps ablation occurs, challenging thermally driven scenarios of phonon activation. First-principles and hydrodynamic models show that ablation interrelates nonclassical charge distortions, electronic stress, and classical electron-phonon dynamics, with the coexistence of thermal and nonthermal effects on scales believed to be prohibitive for the former. | ||||||||||||
Accession Number: WOS:000390251300002 | ||||||||||||
Author Identifiers: | ||||||||||||
| ||||||||||||
ISSN: 2469-9950 | ||||||||||||
eISSN: 2469-9969 |
Record 4 of 263 | ||||||||||||
Title: Modeling the encoding structure and spatial resolution of photon counting imagers with Vernier anode readout | ||||||||||||
Author(s): Yang, H (Yang, Hao); Zhao, BS (Zhao, Baosheng); Yan, QR (Yan, Qiurong); Liu, YA (Liu, Yong'an) | ||||||||||||
Source: CHINESE OPTICS LETTERS Volume: 14 Issue: 12 Article Number: 121102 DOI: 10.3788/COL201614.121102 Published: DEC 10 2016 | ||||||||||||
Abstract: We present the spatial resolution estimation methods for a photon counting system with a Vernier anode. A limiting resolution model is provided according to discussions of surface encoding structure and quantized noise. The limiting resolution of a Vernier anode is revealed to be significantly higher than that of a microchannel plate. The relationship between the actual spatial resolution and equivalent noise charge of a detector is established by noise analysis and photon position reconstruction. The theoretical results are demonstrated to be in good agreement with the experimental results for a 1.2 mm pitch Vernier anode. | ||||||||||||
Accession Number: WOS:000391128900015 | ||||||||||||
Author Identifiers: | ||||||||||||
| ||||||||||||
ISSN: 1671-7694 |
Record 5 of 263 | |||||||||||||||
Title: A target detection method for hyperspectral image based on mixture noise model | |||||||||||||||
Author(s): Zheng, XT (Zheng, Xiangtao); Yuan, Y (Yuan, Yuan); Lu, XQ (Lu, Xiaoqiang) | |||||||||||||||
Source: NEUROCOMPUTING Volume: 216 Pages: 331-341 DOI: 10.1016/j.neucom.2016.08.015 Published: DEC 5 2016 | |||||||||||||||
Abstract: Subpixel hyperspectral detection is a kind of method which tries to locate targets in a hyperspectral image when the spectrum of the targets is given. Due to its subpixel nature, targets are often smaller than one pixel, which increases the difficulty of detection. Many algorithms have been proposed to tackle this problem, most of which model the noise in all spatial points of hyperspectral image by multivariate normal distribution. However, this model alone may not be an appropriate description of the noise distribution in hyperspectral image. After carefully studying the distribution of hyperspectral image, it is concluded that the gradient of noise also obeys normal distribution. In this paper two detectors are proposed: mixture gradient structured detector (MGSD) and mixture gradient unstructured detector (MGUD). These detectors are based on a new model which takes advantage of the distribution of the gradient of the noise. This makes the detectors more accordant with the practical situation. To evaluate the performance of the proposed detectors, three different data sets, including one synthesized data set and two real-world data sets, are used in the experiments. Results show that the proposed detectors have better performance than current subpixel detectors. (C) 2016 Elsevier B.V. All rights reserved. | |||||||||||||||
Accession Number: WOS:000388777400031 | |||||||||||||||
Author Identifiers: | |||||||||||||||
| |||||||||||||||
ISSN: 0925-2312 | |||||||||||||||
eISSN: 1872-8286 |
Record 6 of 263 | |||||||||||||||
Title: Pedestrian Detection Inspired by Appearance Constancy and Shape Symmetry | |||||||||||||||
Author(s): Cao, JL (Cao, Jiale); Pang, YW (Pang, Yanwei); Li, XL (Li, Xuelong) | |||||||||||||||
Source: IEEE TRANSACTIONS ON IMAGE PROCESSING Volume: 25 Issue: 12 Pages: 5538-5551 DOI: 10.1109/TIP.2016.2609807 Published: DEC 2016 | |||||||||||||||
Abstract: Most state-of-the-art methods in pedestrian detection are unable to achieve a good trade-off between accuracy and efficiency. For example, ACF has a fast speed but a relatively low detection rate, while checkerboards have a high detection rate but a slow speed. Inspired by some simple inherent attributes of pedestrians (i.e., appearance constancy and shape symmetry), we propose two new types of non-neighboring features: side-inner difference features (SIDF) and symmetrical similarity features (SSFs). SIDF can characterize the difference between the background and pedestrian and the difference between the pedestrian contour and its inner part. SSF can capture the symmetrical similarity of pedestrian shape. However, it is difficult for neighboring features to have such above characterization abilities. Finally, we propose to combine both non-neighboring features and neighboring features for pedestrian detection. It is found that non-neighboring features can further decrease the log-average miss rate by 4.44%. The relationship between our proposed method and some state-of-the-art methods is also given. Experimental results on INRIA, Caltech, and KITTI data sets demonstrate the effectiveness and efficiency of the proposed method. Compared with the state-of-the-art methods without using CNN, our method achieves the best detection performance on Caltech, outperforming the second best method (i.e., checkerboards) by 2.27%. Using the new annotations of Caltech, it can achieve 11.87% miss rate, which outperforms other methods. | |||||||||||||||
Accession Number: WOS:000388205100003 | |||||||||||||||
PubMed ID: 27654480 | |||||||||||||||
Author Identifiers: | |||||||||||||||
| |||||||||||||||
ISSN: 1057-7149 | |||||||||||||||
eISSN: 1941-0042 |
Record 7 of 263 | ||||||||||||||||||||||||
Title: Similarity Constraints-Based Structured Output Regression Machine: An Approach to Image Super-Resolution | ||||||||||||||||||||||||
Author(s): Deng, C (Deng, Cheng); Xu, J (Xu, Jie); Zhang, KB (Zhang, Kaibing); Tao, DC (Tao, Dacheng); Gao, XB (Gao, Xinbo); Li, XL (Li, Xuelong) | ||||||||||||||||||||||||
Source: IEEE TRANSACTIONS ON NEURAL NETWORKS AND LEARNING SYSTEMS Volume: 27 Issue: 12 Pages: 2472-2485 DOI: 10.1109/TNNLS.2015.2468069 Published: DEC 2016 | ||||||||||||||||||||||||
Abstract: For regression-based single-image super-resolution (SR) problem, the key is to establish a mapping relation between high-resolution (HR) and low-resolution (LR) image patches for obtaining a visually pleasing quality image. Most existing approaches typically solve it by dividing the model into several single-output regression problems, which obviously ignores the circumstance that a pixel within an HR patch affects other spatially adjacent pixels during the training process, and thus tends to generate serious ringing artifacts in resultant HR image as well as increase computational burden. To alleviate these problems, we propose to use structured output regression machine (SORM) to simultaneously model the inherent spatial relations between the HR and LR patches, which is propitious to preserve sharp edges. In addition, to further improve the quality of reconstructed HR images, a nonlocal (NL) self-similarity prior in natural images is introduced to formulate as a regularization term to further enhance the SORM-based SR results. To offer a computation-effective SORM method, we use a relative small nonsupport vector samples to establish the accurate regression model and an accelerating algorithm for NL self-similarity calculation. Extensive SR experiments on various images indicate that the proposed method can achieve more promising performance than the other state-of-the-art SR methods in terms of both visual quality and computational cost. | ||||||||||||||||||||||||
Accession Number: WOS:000388919600002 | ||||||||||||||||||||||||
PubMed ID: 26357410 | ||||||||||||||||||||||||
Author Identifiers: | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
ISSN: 2162-237X | ||||||||||||||||||||||||
eISSN: 2162-2388 |
Record 8 of 263 | |||||||||||||||||||||||||||||||||
Title: Graphene-induced unique polarization tuning properties of excessively tilted fiber grating | |||||||||||||||||||||||||||||||||
Author(s): Jiang, BQ (Jiang, Biqiang); Yin, GL (Yin, Guolu); Zhou, KM (Zhou, Kaiming); Wang, CL (Wang, Changle); Gan, XT (Gan, Xuetao); Zhao, JL (Zhao, Jianlin); Zhang, L (Zhang, Lin) | |||||||||||||||||||||||||||||||||
Source: OPTICS LETTERS Volume: 41 Issue: 23 Pages: 5450-5453 DOI: 10.1364/OL.41.005450 Published: DEC 1 2016 | |||||||||||||||||||||||||||||||||
Abstract: By exploiting the polarization-sensitive coupling effect of graphene with the optical mode, we investigate the polarization modulation properties of a hybrid waveguide of graphene-integrated excessively tilted fiber grating (Ex-TFG). The theoretical analysis and experimental results demonstrate that the real and imaginary parts of complex refractive index of few-layer graphene exhibit different effects on transverse electric (TE) and transverse magnetic (TM) claddingmodes of the Ex-TFG, enabling stronger absorption in the TE mode and more wavelength shift in the TM mode. Furthermore, the surrounding refractive index can modulate the complex optical constant of graphene and then the polarization properties of the hybrid waveguide, such as resonant wavelength and peak intensity. Therefore, the unique polarization tuning property induced by the integration of the graphene layer with Ex-TFG may endow potential applications in all-in-one fiber modulators, fiber lasers, and biochemical sensors. (C) 2016 Optical Society of America | |||||||||||||||||||||||||||||||||
Accession Number: WOS:000389654000009 | |||||||||||||||||||||||||||||||||
PubMed ID: 27906210 | |||||||||||||||||||||||||||||||||
Author Identifiers: | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
ISSN: 0146-9592 | |||||||||||||||||||||||||||||||||
eISSN: 1539-4794 |
Record 9 of 263 | |||||||||
Title: Online fabrication scheme of helical long-period fiber grating for liquid-level sensing | |||||||||
Author(s): Ren, KL (Ren, Kaili); Ren, LY (Ren, Liyong); Liang, J (Liang, Jian); Kong, XD (Kong, Xudong); Ju, HJ (Ju, Haijuan); Xu, YP (Xu, Yiping); Wu, ZX (Wu, Zhaoxin) | |||||||||
Source: APPLIED OPTICS Volume: 55 Issue: 34 Pages: 9675-9679 DOI: 10.1364/AO.55.009675 Published: DEC 1 2016 | |||||||||
Abstract: We present a novel online fabrication scheme of helical long-period fiber gratings (H-LPFGs) by directly twisting a standard single-mode fiber (SMF) in a microheater. This is done by taking advantage of the inherent core-cladding eccentricity in SMF. We adopt a fiber optic rotary joint to eliminate the accompanying twisting spiral for real-time spectral monitoring and a stepping mechanical system to accurately control the twisting length in fabrication. As a consequence, low-cost and high-quality H-LPFGs can be readily fabricated. Meanwhile, by using this kind of H-LPFG, we design a simple and low-cost wavelength-interrogated liquid-level sensor with a high sensitivity of 0.1 nm/mm. (C) 2016 Optical Society of America | |||||||||
Accession Number: WOS:000388938200031 | |||||||||
PubMed ID: 27958456 | |||||||||
Conference Title: Biennial Conference on Applied Optics on Advanced Infrared Technology and Applications (AITA) | |||||||||
Conference Date: SEP 29-OCT 02, 2015 | |||||||||
Conference Location: Pisa, ITALY | |||||||||
Author Identifiers: | |||||||||
| |||||||||
ISSN: 1559-128X | |||||||||
eISSN: 2155-3165 |
Record 10 of 263 | ||||||||||||||||||||||||||||||||||||
Title: Weakly Supervised Multilabel Clustering and its Applications in Computer Vision | ||||||||||||||||||||||||||||||||||||
Author(s): Xia, YJ (Xia, Yingjie); Nie, LQ (Nie, Liqiang); Zhang, LM (Zhang, Luming); Yang, Y (Yang, Yi); Hong, RC (Hong, Richang); Li, XL (Li, Xuelong) | ||||||||||||||||||||||||||||||||||||
Source: IEEE TRANSACTIONS ON CYBERNETICS Volume: 46 Issue: 12 Pages: 3220-3232 DOI: 10.1109/TCYB.2015.2501385 Published: DEC 2016 | ||||||||||||||||||||||||||||||||||||
Abstract: Clustering is a useful statistical tool in computer vision and machine learning. It is generally accepted that introducing supervised information brings remarkable performance improvement to clustering. However, assigning accurate labels is expensive when the amount of training data is huge. Existing supervised clustering methods handle this problem by transferring the bag-level labels into the instance-level descriptors. However, the assumption that each bag has a single label limits the application scope seriously. In this paper, we propose weakly supervised multilabel clustering, which allows assigning multiple labels to a bag. Based on this, the instance-level descriptors can be clustered with the guidance of bag-level labels. The key technique is a weakly supervised random forest that infers the model parameters. Thereby, a deterministic annealing strategy is developed to optimize the nonconvex objective function. The proposed algorithm is efficient in both the training and the testing stages. We apply it to three popular computer vision tasks: 1) image clustering; 2) semantic image segmentation; and 3) multiple objects localization. Impressive performance on the state-of-the-art image data sets is achieved in our experiments. | ||||||||||||||||||||||||||||||||||||
Accession Number: WOS:000388923100043 | ||||||||||||||||||||||||||||||||||||
PubMed ID: 27046858 | ||||||||||||||||||||||||||||||||||||
Author Identifiers: | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
ISSN: 2168-2267 | ||||||||||||||||||||||||||||||||||||
eISSN: 2168-2275 |
Record 11 of 263 | ||||||||||||
Title: Demonstration of a stable and uniform single-wavelength erbium-doped fiber laser based on microfiber knot resonator | ||||||||||||
Author(s): Xu, YP (Xu, Yiping); Ren, LY (Ren, Liyong); Ma, CJ (Ma, Chengju); Kong, XD (Kong, Xudong); Ren, KL (Ren, Kaili) | ||||||||||||
Source: OPTICAL ENGINEERING Volume: 55 Issue: 12 Article Number: 126111 DOI: 10.1117/1.OE.55.12.126111 Published: DEC 2016 | ||||||||||||
Abstract: We propose and demonstrate an application of microfiber knot resonator (MKR) in the generation of a stable and uniform single-wavelength erbium-doped fiber laser (EDFL). An MKR was fabricated using a microfiber a few micrometers in diameter. By embedding the MKR to the ring cavity of the EDFL, a laser with a wavelength of 1558.818 nm and a 3-dB linewidth of 0.0149 nm is demonstrated. The side mode suppression ratio of the laser is about 30 dB, and the maximum power fluctuation is about 0.85 dB. The results demonstrate that the MKR can be employed as a high-performance comb filter to realize a stable and uniform fiber laser. (C) 2016 Society of Photo-Optical Instrumentation Engineers (SPIE) | ||||||||||||
Accession Number: WOS:000396372900073 | ||||||||||||
Author Identifiers: | ||||||||||||
| ||||||||||||
ISSN: 0091-3286 | ||||||||||||
eISSN: 1560-2303 |
Record 12 of 263 | ||||||
Title: 126W fiber laser at 1018nm and its application in tandem pumped fiber amplifier | ||||||
Author(s): Yang, HN (Yang, Hening); Zhao, W (Zhao, Wei); Si, JH (Si, Jinhai); Zhao, BY (Zhao, Baoyin); Zhu, YG (Zhu, Yonggang) | ||||||
Source: JOURNAL OF OPTICS Volume: 18 Issue: 12 Article Number: 125801 DOI: 10.1088/2040-8978/18/12/125801 Published: DEC 2016 | ||||||
Abstract: We report on a 126W fiber laser operating at 1018 nm with an optical efficiency of 75%. The optimal length for such a fiber laser is theoretically analyzed using steady-state rate equations including amplified spontaneous emission. Excellent agreement on the maximum output power is achieved between the numerical result and the experimental counterpart. Furthermore, a monolithic tandem pumped fiber amplifier is established by using conventional 30/250 mu m double clad ytterbium-doped fiber, and 185W output power with 85% optical efficiency is realized. | ||||||
Accession Number: WOS:000388839000001 | ||||||
Author Identifiers: | ||||||
| ||||||
ISSN: 2040-8978 | ||||||
eISSN: 2040-8986 |
Record 13 of 263 | |||||||||||||||||||||
Title: Hyperspectral Image Classification via Multitask Joint Sparse Representation and Stepwise MRF Optimization | |||||||||||||||||||||
Author(s): Yuan, Y (Yuan, Yuan); Lin, JZ (Lin, Jianzhe); Wang, Q (Wang, Qi) | |||||||||||||||||||||
Source: IEEE TRANSACTIONS ON CYBERNETICS Volume: 46 Issue: 12 Pages: 2966-2977 DOI: 10.1109/TCYB.2015.2484324 Published: DEC 2016 | |||||||||||||||||||||
Abstract: Hyperspectral image (HSI) classification is a crucial issue in remote sensing. Accurate classification benefits a large number of applications such as land use analysis and marine resource utilization. But high data correlation brings difficulty to reliable classification, especially for HSI with abundant spectral information. Furthermore, the traditional methods often fail to well consider the spatial coherency of HSI that also limits the classification performance. To address these inherent obstacles, a novel spectral-spatial classification scheme is proposed in this paper. The proposed method mainly focuses on multitask joint sparse representation (MJSR) and a stepwise Markov random filed framework, which are claimed to be two main contributions in this procedure. First, the MJSR not only reduces the spectral redundancy, but also retains necessary correlation in spectral field during classification. Second, the stepwise optimization further explores the spatial correlation that significantly enhances the classification accuracy and robustness. As far as several universal quality evaluation indexes are concerned, the experimental results on Indian Pines and Pavia University demonstrate the superiority of our method compared with the state-of-the-art competitors. | |||||||||||||||||||||
Accession Number: WOS:000388923100023 | |||||||||||||||||||||
PubMed ID: 26485729 | |||||||||||||||||||||
Author Identifiers: | |||||||||||||||||||||
| |||||||||||||||||||||
ISSN: 2168-2267 | |||||||||||||||||||||
eISSN: 2168-2275 |
Record 14 of 263 | ||||||||||||||||||
Title: Hyperspectral Anomaly Detection by Graph Pixel Selection | ||||||||||||||||||
Author(s): Yuan, Y (Yuan, Yuan); Ma, DD (Ma, Dandan); Wang, Q (Wang, Qi) | ||||||||||||||||||
Source: IEEE TRANSACTIONS ON CYBERNETICS Volume: 46 Issue: 12 Pages: 3123-3134 DOI: 10.1109/TCYB.2015.2497711 Published: DEC 2016 | ||||||||||||||||||
Abstract: Hyperspectral anomaly detection (AD) is an important problem in remote sensing field. It can make full use of the spectral differences to discover certain potential interesting regions without any target priors. Traditional Mahalanobis-distance-based anomaly detectors assume the background spectrum distribution conforms to a Gaussian distribution. However, this and other similar distributions may not be satisfied for the real hyperspectral images. Moreover, the background statistics are susceptible to contamination of anomaly targets which will lead to a high false-positive rate. To address these intrinsic problems, this paper proposes a novel AD method based on the graph theory. We first construct a vertex- and edge-weighted graph and then utilize a pixel selection process to locate the anomaly targets. Two contributions are claimed in this paper: 1) no background distributions are required which makes the method more adaptive and 2) both the vertex and edge weights are considered which enables a more accurate detection performance and better robustness to noise. Intensive experiments on the simulated and real hyperspectral images demonstrate that the proposed method outperforms other benchmark competitors. In addition, the robustness of the proposed method has been validated by using various window sizes. This experimental result also demonstrates the valuable characteristic of less computational complexity and less parameter tuning for real applications. | ||||||||||||||||||
Accession Number: WOS:000388923100035 | ||||||||||||||||||
PubMed ID: 26600560 | ||||||||||||||||||
Author Identifiers: | ||||||||||||||||||
| ||||||||||||||||||
ISSN: 2168-2267 | ||||||||||||||||||
eISSN: 2168-2275 |
Record 15 of 263 | ||||||
Title: A robust haze-removal scheme in polarimetric dehazing imaging based on automatic identification of sky region | ||||||
Author(s): Zhang, WF (Zhang, Wenfei); Liang, J (Liang, Jian); Ju, HJ (Ju, Haijuan); Ren, LY (Ren, Liyong); Qu, ES (Qu, Enshi); Wu, ZX (Wu, Zhaoxin) | ||||||
Source: OPTICS AND LASER TECHNOLOGY Volume: 86 Pages: 145-151 DOI: 10.1016/j.optlastec.2016.07.015 Published: DEC 2016 | ||||||
Abstract: Quality enhancement of images acquired in hazy conditions is a significant research area in civil and military applications. The polarimetric dehazing methods have been exploited to dehaze hazy images and have proven to be effective in enhancing their quality. In this paper, by combining the polarimetric imaging technique and the dark channel prior technique, a robust haze-removal scheme is presented for the first time. On the one hand, the polarimetric imaging technique has advantages in recovering detailed information well, especially in dense hazy conditions; on the other hand, the dark channel prior technique provides a much more precise and convenient way to estimate the airlight radiance through extracting the sky region automatically. The experiments verify the practicability and effectiveness of the proposed dehazing scheme in quality enhancement of hazy images. Furthermore, comparison study demonstrates that the proposed scheme is superior to some sophisticated methods in terms of the visibility and contrast. We believe this scheme is beneficial in the image dehazing applications, especially for real-time applications. (C) 2016 Elsevier Ltd. All rights reserved. | ||||||
Accession Number: WOS:000382340900019 | ||||||
Author Identifiers: | ||||||
| ||||||
ISSN: 0030-3992 | ||||||
eISSN: 1879-2545 |
Record 16 of 263 |
Title: Wavelength tunable CW red laser generated based on an intracavity-SFG composite cavity |
Author(s): Zhang, ZN (Zhang, Z. N.); Bai, Y (Bai, Y.); Lei, GZ (Lei, G. Z.); Bai, B (Bai, B.); Sun, YX (Sun, Y. X.); Hu, MX (Hu, M. X.); Wang, C (Wang, C.); Bai, JT (Bai, J. T.) |
Source: LASER PHYSICS LETTERS Volume: 13 Issue: 12 Article Number: 125402 DOI: 10.1088/1612-2011/13/12/125402 Published: DEC 2016 |
Abstract: We report a wavelength-tunable watt-level continuous wave (CW) red laser that uses a composite cavity based on an intracavity sum-frequency generation (SFG). The composite cavity is composed of a LD side-pumped Nd: GdVO4 p-polarized 1062.9 nm resonant cavity and a resonant optical parametric oscillator (SRO) of s-polarized signal light using a periodically poled crystal MgO:PPLN. Based on the temperature tuning from 30 degrees C to 200 degrees C, the CW red laser beams are obtained in a tunable waveband from 634.4 nm to 649.1 nm, corresponding to a tunable output waveband from 3278.0 nm to 2940.2 nm of the mid-infrared idler lights. The maximum CW output power of the red laser at 634.4 nm and the idler light at 3278.0 nm reach 3.03 W and 4.13 W under 30 degrees C, respectively. |
Accession Number: WOS:000387909000001 |
ISSN: 1612-2011 |
eISSN: 1612-202X |
Record 17 of 263 | |||||||||||||||||||||||||||
Title: Scalable Linear Visual Feature Learning via Online Parallel Nonnegative Matrix Factorization | |||||||||||||||||||||||||||
Author(s): Zhao, XY (Zhao, Xueyi); Li, X (Li, Xi); Zhang, ZF (Zhang, Zhongfei); Shen, CH (Shen, Chunhua); Zhuang, YT (Zhuang, Yueting); Gao, LX (Gao, Lixin); Li, XL (Li, Xuelong) | |||||||||||||||||||||||||||
Source: IEEE TRANSACTIONS ON NEURAL NETWORKS AND LEARNING SYSTEMS Volume: 27 Issue: 12 Pages: 2628-2642 DOI: 10.1109/TNNLS.2015.2499273 Published: DEC 2016 | |||||||||||||||||||||||||||
Abstract: Visual feature learning, which aims to construct an effective feature representation for visual data, has a wide range of applications in computer vision. It is often posed as a problem of nonnegative matrix factorization (NMF), which constructs a linear representation for the data. Although NMF is typically parallelized for efficiency, traditional parallelization methods suffer from either an expensive computation or a high runtime memory usage. To alleviate this problem, we propose a parallel NMF method called alternating least square block decomposition (ALSD), which efficiently solves a set of conditionally independent optimization subproblems based on a highly parallelized fine-grained grid-based blockwise matrix decomposition. By assigning each block optimization subproblem to an individual computing node, ALSD can be effectively implemented in a MapReduce-based Hadoop framework. In order to cope with dynamically varying visual data, we further present an incremental version of ALSD, which is able to incrementally update the NMF solution with a low computational cost. Experimental results demonstrate the efficiency and scalability of the proposed methods as well as their applications to image clustering and image retrieval. | |||||||||||||||||||||||||||
Accession Number: WOS:000388919600014 | |||||||||||||||||||||||||||
PubMed ID: 26625429 | |||||||||||||||||||||||||||
Author Identifiers: | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
ISSN: 2162-237X | |||||||||||||||||||||||||||
eISSN: 2162-2388 |
Record 18 of 263 | |||||||||
Title: Super-Resolution Imaging at Mid-Infrared Waveband in Graphene-nanocavity formed on meta-surface | |||||||||
Author(s): Yang, JZ (Yang, Jingzhong); Wang, TS (Wang, Taisheng); Chen, ZL (Chen, Zuolong); Hu, BL (Hu, Bingliang); Yu, WX (Yu, Weixing) | |||||||||
Source: SCIENTIFIC REPORTS Volume: 6 Article Number: 37898 DOI: 10.1038/srep37898 Published: NOV 29 2016 | |||||||||
Abstract: Plasmonic structured illumination microscopy (PSIM) is one of the promising wide filed optical imaging methods, which takes advantage of the surface plasmons to break the optical diffraction limit and thus to achieve a super-resolution optical image. To further improve the imaging resolution of PSIM, we propose in this work a so called graphene nanocavity on meta-surface structure (GNMS) to excite graphene surface plasmons with a deep sub-wavelength at mid-infrared waveband. It is found that surface plasmonic interference pattern with a period of around 52 nm can be achieved in graphene nanocavity formed on structured meta-surface for a 7 mu m wavelength incident light. Moreover, the periodic plasmonic interference pattern can be tuned by simply changing the nanostructures fabricated on meta-surface for different application purposes. At last, the proposed GNMS structure is applied for super-resolution imaging in PSIM and it is found that an imaging resolution of 26 nm can be achieved, which is nearly 100 folds higher than that can be achieved by conventional epi-fluorescence microscopy. In comparison with visible waveband, mid-infrared is more gently and safe to biological cells and thus this work opens the new possibility for optical super-resolution imaging at mid-infrared waveband for biological research field. | |||||||||
Accession Number: WOS:000389001900001 | |||||||||
PubMed ID: 27897207 | |||||||||
Author Identifiers: | |||||||||
| |||||||||
ISSN: 2045-2322 |
Record 19 of 263 | |||||||||
Title: Accelerating incoherent hollow beams beyond the paraxial regime | |||||||||
Author(s): Yang, YL (Yang, Yanlong); Yan, SH (Yan, Shaohui); Yu, XH (Yu, Xianghua); Li, MM (Li, Manman); Yao, BL (Yao, Baoli) | |||||||||
Source: OPTICS EXPRESS Volume: 24 Issue: 24 Pages: 27683-27690 DOI: 10.1364/OE.24.027683 Published: NOV 28 2016 | |||||||||
Abstract: We propose a non-paraxial hollow accelerating beam, which is formed by incoherently superposing two well-designed coherent accelerating beams. Very interestingly, this incoherent superposition does not hamper the acceleration dynamics pertaining to the coherent ones, but results in a hollow intensity pattern in the cross section transverse to the circular accelerating trajectory. By a simple optimization, this hollow cross section pattern can be effectively extended to an angle close to 90 degrees. The magnitude and the phase of the angular spectrum of the beam are given followed by a suggested scheme to generate the beam in practice. Such highly self-bending hollow beams may find applications in some fields such as optical manipulation. (C) 2016 Optical Society of America | |||||||||
Accession Number: WOS:000389468200058 | |||||||||
PubMed ID: 27906337 | |||||||||
Author Identifiers: | |||||||||
| |||||||||
ISSN: 1094-4087 |
Record 20 of 263 | ||||||
