2021
Record 1 of 318 | |||||||||||||||||||||
Title: Scientific objectives and payloads of the lunar sample return mission-Chang'E-5 | |||||||||||||||||||||
Author(s): Zhou, CY (Zhou, Changyi); Jia, YZ (Jia, Yingzhuo); Liu, JZ (Liu, Jianzhong); Li, HJ (Li, Huijun); Fan, Y (Fan, Yu); Zhang, ZL (Zhang, Zhanlan); Liu, Y (Liu, Yang); Jiang, YY (Jiang, Yuanyuan); Zhou, B (Zhou, Bin); He, ZP (He, Zhiping); Yang, JF (Yang, Jianfeng); Hu, YF (Hu, Yongfu); Liu, ZH (Liu, Zhenghao); Qin, L (Qin, Lang); Lv, BH (Lv, Bohan); Fu, ZL (Fu, Zhongliang); Yan, J (Yan, Jun); Wang, C (Wang, Chi); Zou, YL (Zou, Yongliao) | |||||||||||||||||||||
Source: ADVANCES IN SPACE RESEARCH Volume: 69 Issue: 1 Pages: 823-836 DOI: 10.1016/j.asr.2021.09.001 Early Access Date: DEC 2021 Published: JAN 1 2022 | |||||||||||||||||||||
Abstract: In the early morning on December 17, 2020 Beijing time, China's chang'E-5 probe successfully returned to the Earth with 1731 g of lunar samples after completing drilling, shoveling, packaging of lunar soil and scientific exploration on lunar surface. It is the successful completion of the third phase of China's lunar exploration project, namely "circling, landing and returning to the moon". The scientific objectives of CE-5 mission are to carry out in situ investigation and analysis of the lunar landing region, laboratory research and analysis of lunar return samples. This paper analyzes scientific exploration tasks of CE-5 mission conducted on the lunar surface, and carries out the scientific payload system architecture design and individual scientific payload design with the scientific exploration task requirements as the target, and proposes the working mode and main technical index requirements of the scientific payloads. Based on the preliminary geological background study of the Mons Ruemker region which is the landing region of CE-5, the lunar scientific exploration and the laboratory physicochemical characterization of the return samples are of great scientific significance for our in-depth understanding of the formation and evolution of the Earth-Moon system and the chemical evolution history of the lunar surface. | |||||||||||||||||||||
Accession Number: WOS:000734907800009 | |||||||||||||||||||||
Author Identifiers: | |||||||||||||||||||||
| |||||||||||||||||||||
ISSN: 0273-1177 | |||||||||||||||||||||
eISSN: 1879-1948 |
Record 2 of 318 |
Title: Direct Observation of Axial Dynamics of Particle Manipulation With Weber Self-Accelerating Beams |
Author(s): An, S (An, Sha); Peng, T (Peng, Tong); Yan, SH (Yan, Shaohui); Yao, BL (Yao, Baoli); Zhang, P (Zhang, Peng) |
Source: FRONTIERS IN PHYSICS Volume: 9 Article Number: 816844 DOI: 10.3389/fphy.2021.816844 Published: DEC 16 2021 |
Abstract: Optical manipulation of micro-particles with nondiffracting and self-accelerating beams has been successfully applied in many research fields such as chemicophysics, material sciences and biomedicine. Such operation mainly focuses on the particle transport and control in the beam propagation direction. However, the conventional optical microscopy is specifically designed for obtaining the sample information located in the lateral plane, which is perpendicular to the optical axis of the detecting objective lens, making the real-time observation of particle dynamics in axial plane a challenge. In this work, we propose and demonstrate a technique which integrates a special beam optical tweezer with a direct axial plane imaging system. Here, particles are transported in aqueous solution along a parabolic trajectory by a designed nonparaxial Weber self-accelerating beam, and the particle motion dynamics both in lateral and axial plane are monitored in real-time by the axial plane imaging technique. |
Accession Number: WOS:000738327900001 |
ISSN: 2296-424X |
Record 3 of 318 | |||||||||||||||||||||||||||
Title: Highly Versatile Broadband RF Photonic Fractional Hilbert Transformer Based on a Kerr Soliton Crystal Microcomb | |||||||||||||||||||||||||||
Author(s): Tan, MX (Tan, Mengxi); Xu, XY (Xu, Xingyuan); Boes, A (Boes, Andreas); Corcoran, B (Corcoran, Bill); Wu, JY (Wu, Jiayang); Nguyen, TG (Nguyen, Thach G.); Chu, ST (Chu, Sai T.); Little, BE (Little, Brent E.); Lowery, AJ (Lowery, Arthur J.); Morandotti, R (Morandotti, Roberto); Mitchell, A (Mitchell, Arnan); Moss, DJ (Moss, David J.) | |||||||||||||||||||||||||||
Source: JOURNAL OF LIGHTWAVE TECHNOLOGY Volume: 39 Issue: 24 Pages: 7581-7587 DOI: 10.1109/JLT.2021.3101816 Published: DEC 15 2021 | |||||||||||||||||||||||||||
Abstract: We demonstrate an RF photonic fractional Hilbert transformer based on an integrated Kerr micro-comb source featuring a record low free spectral range of 48.9 GHz, yielding 75 microcomb lines across the C-band. By programming and shaping the comb lines according to calculated tap weights, we demonstrate that the Hilbert transformer can achieve tunable bandwidths ranging from 1.2 to 15.3 GHz, switchable centre frequencies from baseband to 9.5 GHz, and arbitrary fractional orders. We experimentally characterize the RF amplitude and phase response of the tunable bandpass and lowpass Hilbert transformers with 90 and 45-degree phase shift. The experimental results show good agreement with theory, confirming the effectiveness of our approach as a powerful way to implement the standard as well as fractional Hilbert transformers with broad and switchable processing bandwidths and centre frequencies, together with high reconfigurability and greatly reduced size and complexity. | |||||||||||||||||||||||||||
Accession Number: WOS:000728929200010 | |||||||||||||||||||||||||||
Author Identifiers: | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
ISSN: 0733-8724 | |||||||||||||||||||||||||||
eISSN: 1558-2213 |
Record 4 of 318 | ||||||||||||
Title: Enhanced Photoluminescence of Monolayer MoSe<sub>2</sub> in a Double Resonant Plasmonic Nanocavity with Fano Resonance and Mode Matching | ||||||||||||
Author(s): Li, CY (Li, Chenyang); Wang, QF (Wang, Qifa); Diao, H (Diao, Hang); Hao, Z (Hao, Zhen); Yu, WX (Yu, Weixing); Liu, KH (Liu, Kaihui); Gan, XT (Gan, Xuetao); Xiao, FJ (Xiao, Fajun); Zhao, JL (Zhao, Jianlin) | ||||||||||||
Source: LASER & PHOTONICS REVIEWS Volume: 16 Issue: 2 Article Number: 2100199 DOI: 10.1002/lpor.202100199 Early Access Date: DEC 2021 Published: FEB 2022 | ||||||||||||
Abstract: Two-dimensional transition metal dichalcogenides exhibit remarkable optical properties. However, their applications in electronics and photonics are severely limited by the intrinsically low absorption and emission rates. Here, the photoluminescence (PL) enhancement by integrating the monolayer MoSe2 into an Ag nanowire-on-mirror (NWoM) nanocavity is reported. From the dark-field scattering spectrum, a Fano resonance resulting from the coupling between discrete exciton state of MoSe2 and broad plasmon mode of nanocavity is observed. This Fano resonance, as a characteristic of intermediate plasmon-exciton coupling, shows remarkable ability to accelerate emission rate of MoSe2. Furthermore, the nanocavity with multiple resonances provides an excellent spatial mode overlap at excitation and emission wavelengths that affords the intriguing opportunity to resonantly enhance the absorption and PL quantum yield at the same location. The combination of Fano resonance and mode matching allows the attainment of over 1800-fold PL enhancement. These results provide a facile way to enhance the PL intensity of monolayer MoSe2 that may facilitate highly efficient optoelectronic devices. | ||||||||||||
Accession Number: WOS:000729431600001 | ||||||||||||
Author Identifiers: | ||||||||||||
| ||||||||||||
ISSN: 1863-8880 | ||||||||||||
eISSN: 1863-8899 |
Record 5 of 318 | |||||||||
Title: Enhancement of UV laser-induced damage resistance of the fluoride-containing phosphate glasses by regulating the intrinsic defects | |||||||||
Author(s): Li, SW (Li, Shengwu); Wan, R (Wan, Rui); Ma, Y (Ma, Yuan); Wang, PF (Wang, Pengfei) | |||||||||
Source: JOURNAL OF THE AMERICAN CERAMIC SOCIETY Volume: 105 Issue: 4 Pages: 2546-2555 DOI: 10.1111/jace.18255 Early Access Date: DEC 2021 Published: APR 2022 | |||||||||
Abstract: Low fluorine content containing fluorophosphate glasses have promising potential as ultraviolet (UV) optics to be used in high-energy laser systems. Systematic studies on the iron-doped and iron-free fluoride-containing phosphate glasses that were prepared at high and low melting temperatures explore the underlying interrelationship among the glass preparation conditions, intrinsic defects in produced glasses, and the anti-laser-damage properties. For the iron-doped fundamental frequency (1 omega) absorptive glass, melting at high-temperature (1200 degrees C) can reduce the extrinsic "impurity" concentration of Fe3+ ions, resulting in tiny increase of optical bandgap (by 1.6%) but significant reduce of the absorption coefficient by 34% at 355 nm. However, only tiny increase of the laser-induced damage threshold (LIDT) was achieved. For the iron-free third harmonic frequency (3 omega) transparent glass, low-temperature (1000 degrees C) melting process significantly reduced the absorptive intrinsic defects content of PO3-EC, PO4-EC, and phosphorous oxygen-bonded hole center defects, which made the UV absorption edge blue-shifted by 50 nm and the optical bandgap increased by similar to 18%. The UV (355 nm) LIDT was significantly enhanced by similar to 27%. Much lower absorption coefficient and larger bandgap of the iron-free glass relative to the iron-doped one endow it with larger a LIDT. In short, optimizing the glass melting temperature is a feasible method to enhance the UV laser-induced damage resistance of the fluoride-containing phosphate glasses through controlling the content of the extrinsic or intrinsic defects in produced glasses. The general routine is to achieve both the lower UV absorptive defect concentration (i.e., lower UV absorption at 355 nm) and the lower non-bridged oxygen ratio (i.e., denser glass network), as well as a larger optical bandgap (i.e., reduced probability of avalanche ionization breakdown), which together contribute to the enhancement of the anti-laser-damage performance of the investigated fluoride-containing phosphate glasses. | |||||||||
Accession Number: WOS:000729273000001 | |||||||||
Author Identifiers: | |||||||||
| |||||||||
ISSN: 0002-7820 | |||||||||
eISSN: 1551-2916 |
Record 6 of 318 | ||||||
Title: Spatial X-ray detection system based on simultaneous communication and radar | ||||||
Author(s): Ma, WH (Ma Weihong); Li, Y (Li Yao); Sheng, LZ (Sheng Lizhi); Su, T (Su Tong); Zhang, YJ (Zhang Yingjun); Liu, JN (Liu Jiani); Xia, FY (Xia Fangyuan); Tan, ZK (Tan Zhenkun); Zhang, FR (Zhang Furui); Chen, R (Chen Rui) | ||||||
Source: INTERNATIONAL JOURNAL OF MODERN PHYSICS B Volume: 35 Issue: 30 Article Number: 2150307 DOI: 10.1142/S0217979221503070 Published: DEC 10 2021 | ||||||
Abstract: An integrated scheme of X-ray communication and detection is proposed in this paper, which is used for the detection of the unknown target inside the coating while communication. In contrast to the X-ray communication methods reported previously, simultaneous communication and radar detection have two distinct features. One is that both communication and detection signals share the same X-ray source and channel, so the spatial resources can be effectively utilized. The other is that X-ray can penetrate the metal shielding structure and detect the internal materials effectively. In order to achieve the above goals, the propagation feasibility of an X-ray signal in space and space sparse plasma environment are first analyzed. Simulation and experiment results indicate that the X-ray carrier can realize transmission without attenuation in space environment. Then, an X-ray radar and communication demonstration system is built to verify the detection ability of coated materials. Experimental results show that when the characteristic spectrum value of the unknown target is much higher than that of the rest shell, the spatial X-ray radar system can achieve more accurate discrimination. Finally, a conclusion is reached, and some feasible detection suggestions are provided for this simultaneous detection and communication system. | ||||||
Accession Number: WOS:000724332900006 | ||||||
Author Identifiers: | ||||||
| ||||||
ISSN: 0217-9792 | ||||||
eISSN: 1793-6578 |
Record 7 of 318 | ||||||
Title: Laser beam jitter control of the link in free space optical communication systems | ||||||
Author(s): Wang, X (Wang, Xuan); Su, XQ (Su, Xiuqin); Liu, GZ (Liu, Guizhong); Han, JF (Han, Junfeng); Wang, R (Wang, Rui); Wang, KD (Wang, Kaidi) | ||||||
Source: OPTICS EXPRESS Volume: 29 Issue: 25 Pages: 41582-41599 DOI: 10.1364/OE.443411 Published: DEC 6 2021 | ||||||
Abstract: The pointing and tracking performance of laser beams in free space optical communication (FSOC) systems and other precision laser systems is severely limited by beam jitter. This research proposes an adaptive control method to suppress beam jitter by adjusting the deflection angle of the beam by controlling the fast steering mirror (FSM) driven by piezoelectric ceramics. In order to verify the effectiveness of the control method, we have established an experimental platform. First, the internal controller of the FSM is adjusted to an approximately linear system, aiming to turn the input and output control signals into a linear relationship. Based on the adaptive filter, a filtered-x variable step-size normalized least mean square (FxVSNLMS) algorithm is proposed. To further improve the robustness of the controller, a Proportion Integral Differential (PID) controller and an adaptive controller which work in parallel are then added to the control loop. Finally, experimental results are provided and compare with the traditional controller and other adaptive control methods. Experimental results show that for more complex narrow-band and broad-band mixed beam disturbances, the control scheme developed in this research is significantly improved. This conclusion has also been verified on the ground experimental platform of FSOC. (C) 2021 Optical Society of America under the terms of the OSA Open Access Publishing Agreement | ||||||
Accession Number: WOS:000726115900070 | ||||||
Author Identifiers: | ||||||
| ||||||
ISSN: 1094-4087 |
Record 8 of 318 |
Title: Optimal superpixel selection for hyperspectral image classification of limited training samples |
Author(s): Wang, WN (Wang, Wenning); Liu, XB (Liu, Xuebin); Mou, XQ (Mou, Xuanqin) |
Source: INTERNATIONAL JOURNAL OF REMOTE SENSING Volume: 42 Issue: 23 Pages: 9059-9075 DOI: 10.1080/01431161.2021.1988184 Published: DEC 2 2021 |
Abstract: The hyperspectral image (HSI) classification method based on superpixel segmentation can solve the HSI classification problem of limited training samples. The proposed method improves the classification accuracy of each test sample by selecting the optimal superpixel for it and then extracting classification features. First, an HSI is segmented into superpixels with different scales. Subsequently, we propose an optimal superpixel evaluation method that selects the optimal superpixel for each sample in the HSI to extract classification feature. Lastly, the optimal superpixel is selected for each training sample to augment the training samples and improve the accuracy of the classifier. Experiments on two datasets indicate that the proposed method can effectively improve the classification accuracy of HSIs with limited training samples. |
Accession Number: WOS:000711679400001 |
ISSN: 0143-1161 |
eISSN: 1366-5901 |
Record 9 of 318 | |||||||||||||||
Title: Dual-wavelength in-line digital holography with untrained deep neural networks | |||||||||||||||
Author(s): Bai, C (Bai, Chen); Peng, T (Peng, Tong); Min, JW (Min, Junwei); Li, RZ (Li, Runze); Zhou, Y (Zhou, Yuan); Yao, BL (Yao, Baoli) | |||||||||||||||
Source: PHOTONICS RESEARCH Volume: 9 Issue: 12 Pages: 2501-2510 DOI: 10.1364/PRJ.441054 Published: DEC 1 2021 | |||||||||||||||
Abstract: Dual-wavelength in-line digital holography (DIDH) is one of the popular methods for quantitative phase imaging of objects with non-contact and high-accuracy features. Two technical challenges in the reconstruction of these objects include suppressing the amplified noise and the twin-image that respectively originate from the phase difference and the phase-conjugated wavefronts. In contrast to the conventional methods, the deep learning network has become a powerful tool for estimating phase information in DIDH with the assistance of noise suppressing or twin-image removing ability. However, most of the current deep learning-based methods rely on supervised learning and training instances, thereby resulting in weakness when it comes to applying this training to practical imaging settings. In this paper, a new DIDH network (DIDH-Net) is proposed, which encapsulates the prior image information and the physical imaging process in an untrained deep neural network. The DIDH-Net can effectively suppress the amplified noise and the twin-image of the DIDH simultaneously by automatically adjusting the weights of the network. The obtained results demonstrate that the proposed method with robust phase reconstruction is well suited to improve the imaging performance of DIDH. (C) 2021 Chinese Laser Press | |||||||||||||||
Accession Number: WOS:000724596800021 | |||||||||||||||
Author Identifiers: | |||||||||||||||
| |||||||||||||||
ISSN: 2327-9125 |
Record 10 of 318 | |||||||||
Title: Improving physical parameters estimation in the single-beam multiple-intensity reconstruction | |||||||||
Author(s): Chen, XY (Chen, Xiaoyi); Duan, YX (Duan, Yaxuan); Da, ZS (Da, Zhengshang) | |||||||||
Source: JOURNAL OF OPTICS Volume: 23 Issue: 12 Article Number: 125601 DOI: 10.1088/2040-8986/ac2ea9 Published: DEC 2021 | |||||||||
Abstract: The iterative phase retrieval based on phase diversity technologies can solve the stagnation problem of Gerchberg-Saxton algorithm which performs Fourier transform to iterate back and forth between the object and spectral planes with known constraints. However, the application of phase diversity technologies in iterative phase retrieval methods will bring in multiple physical parameters such as distances or wavelengths. The measured accuracy of these physical parameters will ultimately affect the accuracy of the iterative phase retrieval methods. In this paper, a physical parameters estimation method which has the advantages of high global convergence and local convergence is proposed to improve the accuracy of iterative phase retrieval methods. Meanwhile, this method is introduced in the single-beam multiple-intensity reconstruction (SBMIR), termed PE-SBMIR, and its performance is verified by simulations and experiments. By simulating multiple sets of distance parameters with errors, the retrieved accuracy using PE-SBMIR can be improved by 2-4 orders of magnitude compared with SBMIR. Experimental results show that whether it is an amplitude-type object or phase-type object, the accuracy using PE-SBMIR is significantly higher than using SBMIR. The physical parameters estimation method proposed in this paper may be adopted in other iterative phase retrieval methods using phase diversity technologies. | |||||||||
Accession Number: WOS:000714212100001 | |||||||||
Author Identifiers: | |||||||||
| |||||||||
ISSN: 2040-8978 | |||||||||
eISSN: 2040-8986 |
Record 11 of 318 | |||||||||
Title: Deep Category-Level and Regularized Hashing With Global Semantic Similarity Learning | |||||||||
Author(s): Chen, YX (Chen, Yaxiong); Lu, XQ (Lu, Xiaoqiang) | |||||||||
Source: IEEE TRANSACTIONS ON CYBERNETICS Volume: 51 Issue: 12 Pages: 6240-6252 DOI: 10.1109/TCYB.2020.2964993 Published: DEC 2021 | |||||||||
Abstract: The hashing technique has been extensively used in large-scale image retrieval applications due to its low storage and fast computing speed. Most existing deep hashing approaches cannot fully consider the global semantic similarity and category-level semantic information, which result in the insufficient utilization of the global semantic similarity for hash codes learning and the semantic information loss of hash codes. To tackle these issues, we propose a novel deep hashing approach with triplet labels, namely, deep category-level and regularized hashing (DCRH), to leverage the global semantic similarity of deep feature and category-level semantic information to enhance the semantic similarity of hash codes. There are four contributions in this article. First, we design a novel global semantic similarity constraint about the deep feature to make the anchor deep feature more similar to the positive deep feature than to the negative deep feature. Second, we leverage label information to enhance category-level semantics of hash codes for hash codes learning. Third, we develop a new triplet construction module to select good image triplets for effective hash functions learning. Finally, we propose a new triplet regularized loss (Reg-L) term, which can force binary-like codes to approximate binary codes and eventually minimize the information loss between binary-like codes and binary codes. Extensive experimental results in three image retrieval benchmark datasets show that the proposed DCRH approach achieves superior performance over other state-of-the-art hashing approaches. | |||||||||
Accession Number: WOS:000733232400054 | |||||||||
PubMed ID: 32112686 | |||||||||
Author Identifiers: | |||||||||
| |||||||||
ISSN: 2168-2267 | |||||||||
eISSN: 2168-2275 |
Record 12 of 318 | ||||||||||||
Title: Multisource Remote Sensing Data Classification With Graph Fusion Network | ||||||||||||
Author(s): Du, XQ (Du, Xingqian); Zheng, XT (Zheng, Xiangtao); Lu, XQ (Lu, Xiaoqiang); Doudkin, AA (Doudkin, Alexander A.) | ||||||||||||
Source: IEEE TRANSACTIONS ON GEOSCIENCE AND REMOTE SENSING Volume: 59 Issue: 12 Pages: 10062-10072 DOI: 10.1109/TGRS.2020.3047130 Published: DEC 2021 | ||||||||||||
Abstract: The land cover classification has been an important task in remote sensing. With the development of various sensors technologies, carrying out classification work with multisource remote sensing (MSRS) data has shown an advantage over using a single type of data. Hyperspectral images (HSIs) are able to represent the spectral properties of land cover, which is quite common for land cover understanding. Light detection and ranging (LiDAR) images contain altitude information of the ground, which is greatly helpful with urban scene analysis. Current HSI and LiDAR fusion methods perform feature extraction and feature fusion separately, which cannot well exploit the correlation of data sources. In order to make full use of the correlation of multisource data, an unsupervised feature extraction-fusion network for HSI and LiDAR, which utilizes feature fusion to guide the feature extraction procedure, is proposed in this article. More specifically, the network takes multisource data as input and directly output the unified fused feature. A multimodal graph is constructed for feature fusion, and graph-based loss functions including Laplacian loss and t-distributed stochastic neighbor embedding (t-SNE) loss are utilized to constrain the feature extraction network. Experimental results on several data sets demonstrate the proposed network can achieve more excellent classification performance than some state-of-the-art methods. | ||||||||||||
Accession Number: WOS:000722170500024 | ||||||||||||
Author Identifiers: | ||||||||||||
| ||||||||||||
ISSN: 0196-2892 | ||||||||||||
eISSN: 1558-0644 |
Record 13 of 318 | ||||||||||||
Title: Selective Etching of Sr-Modified and Directionally Solidified Industrial Al-Si Eutectic Alloys for Fabricating Fibrous Eutectic Si | ||||||||||||
Author(s): Gao, JJ (Gao, Jianjun); Gu, W (Gu, Wei); Zhang, FF (Zhang, Fenfei); Geng, HB (Geng, Haibin); Zhong, JH (Zhong, Jianhua); Yao, LG (Yao, Ligang); Zhao, ZL (Zhao, Zhilong); Wang, JN (Wang, Junning) | ||||||||||||
Source: METALS Volume: 11 Issue: 12 Article Number: 1974 DOI: 10.3390/met11121974 Published: DEC 2021 | ||||||||||||
Abstract: In order to fabricate fibrous eutectic Si, the selective etching of industrial Al-Si eutectic alloys directionally solidified at different growth rates and modified by different amounts of Sr was studied. Flake eutectic and fibrous Si were obtained by selective etching of non-modified, Sr-modified or directionally solidified Al-Si eutectic alloys. The optimal amount of Sr for fabricating branching eutectic Si was 0.04-0.07%. Through directional solidification with a high enough growth rate (more than 200 mu m/s), lamellar eutectic Si transforms to fibrous eutectic Si for use in non-modified Al-Si eutectic alloys. The potentiodynamic polarization and cyclic voltammetry methods were used to test the corrosion behavior of non-modified and Sr-modified Al-Si eutectic alloys. With a constant potential of 0.5 V in HCl solution, non-modified Al-Si eutectic alloys displayed initial pitting corrosion and subsequent spalling corrosion, and 0.04% Sr-modified samples displayed uniform pitting corrosion. Compared with non-modified Al-Si eutectic alloys, Sr-modified samples displayed better corrosion resistance with lower current density and shallower pit depth during the same etching conditions. | ||||||||||||
Accession Number: WOS:000736320400001 | ||||||||||||
Author Identifiers: | ||||||||||||
| ||||||||||||
eISSN: 2075-4701 |
Record 14 of 318 | ||||||
Title: High-throughput fast full-color digital pathology based on Fourier ptychographic microscopy via color transfer (vol 64, 114211, 2021) | ||||||
Author(s): Gao, YT (Gao, Yuting); Chen, JR (Chen, Jiurun); Wang, AY (Wang, Aiye); Pan, A (Pan, An); Ma, CW (Ma, Caiwen); Yao, BL (Yao, Baoli) | ||||||
Source: SCIENCE CHINA-PHYSICS MECHANICS & ASTRONOMY Volume: 64 Issue: 12 Article Number: 124251 DOI: 10.1007/s11433-021-1762-8 Published: DEC 2021 | ||||||
Accession Number: WOS:000714035800001 | ||||||
Author Identifiers: | ||||||
| ||||||
ISSN: 1674-7348 | ||||||
eISSN: 1869-1927 |
Record 15 of 318 |
Title: Cross-Domain Scene Classification by Integrating Multiple Incomplete Sources |
Author(s): Gong, TF (Gong, Tengfei); Zheng, XT (Zheng, Xiangtao); Lu, XQ (Lu, Xiaoqiang) |
Source: IEEE TRANSACTIONS ON GEOSCIENCE AND REMOTE SENSING Volume: 59 Issue: 12 Pages: 10035-10046 DOI: 10.1109/TGRS.2020.3034344 Published: DEC 2021 |
Abstract: Cross-domain scene classification identifies scene categories by learning knowledge from a labeled data set (source domain) to an unlabeled data set (target domain), where the source data and the target data are sampled from different distributions. A lot of domain adaptation methods are used to reduce the distribution shift across domains, and most existing methods assume that the source domain shares the same categories with the target domain. It is usually hard to find a source domain that covers all categories in the target domain. Some works exploit multiple incomplete source domains to cover the target domain. However, in such setting, the categories of each source domain are a subset of the target-domain categories, and the target domain contains "unknown" categories for each source domain. The existence of unknown categories results in the conventional domain adaptation unsuitable. Known and unknown categories should be treated separately. Therefore, a separation mechanism is proposed to separate the known and unknown categories in this article. First, multiple-source classifiers trained on the multiple source domains are used to coarsely separate the known/unknown categories in the target domain. The target images with high similarities to source images are selected as known categories, and the target images with low similarities are selected as unknown categories. Then, a binary classifier trained using the selected images is used to finely separate all target-domain images. Finally, only the known categories are implemented in the cross-domain alignment and classification. The target images get labels by integrating the hypotheses of multiple-source classifiers on the known categories. Experiments are conducted on three cross-domain data sets to demonstrate the effectiveness of the proposed method. |
Accession Number: WOS:000722170500022 |
ISSN: 0196-2892 |
eISSN: 1558-0644 |
Record 16 of 318 | ||||||
Title: Numerical Simulation Study on Gain Nonlinearity of Microchannel Plate in Photomultiplier Tube | ||||||
Author(s): Guo, LH (Guo, Lehui); Chen, P (Chen, Ping); Li, LL (Li, Lili); Gou, YS (Gou, Yongsheng); Liu, HL (Liu, Hulin); Liu, ZY (Liu, Ziyu); Xin, LW (Xin, Liwei); Tian, JS (Tian, Jinshou) | ||||||
Source: IEEE TRANSACTIONS ON NUCLEAR SCIENCE Volume: 68 Issue: 12 Pages: 2711-2716 DOI: 10.1109/TNS.2021.3121583 Published: DEC 2021 | ||||||
Abstract: Microchannel plate-photomultiplier tubes (MCP-PMTs) with high dynamic ranges and strong outputs are still challenges for the future inertial confinement fusion (ICF) studies, aiming at detecting the large-scale intensities of the radiation pulses. In this article, to investigate the influence factors of the gain nonlinearity causing high-linearity limits of the MCP-PMTs, 3-D microchannel plate (MCP) channel models were built in computer simulation technology (CST) Particle Studio. The Monte Carlo and particle-in-cell methods were carried out to simulate the electron cascade processes in the channels of the MCPs. The dependences of MCP gain nonlinearity on the number of incident electrons, operating voltage, and secondary electron emission (SEE) yield properties were studied. The gains obtained by the simulations for the conventional one-stage and two-stage MCPs are in good agreement with the available experimental data, which verifies the reliabilities of the 3-D MCP models. The simulation results show that the gain of the MCP single channel decreases as the number of incident electrons increases due to the space charge effects. The higher the operating voltage and SEE yield of the MCP, the faster the gain deteriorates. To mitigate the gain saturation effect of MCP single channels, a novel structural design of MCP-PMTs has been proposed by adjusting the design of the MCP chevron pair. A significant improvement in the output pulse peak can be obtained. | ||||||
Accession Number: WOS:000731147000007 | ||||||
Author Identifiers: | ||||||
| ||||||
ISSN: 0018-9499 | ||||||
eISSN: 1558-1578 |
Record 17 of 318 | ||||||||||||
Title: Nonlinear Full-Spectrum Quantitative Analysis Algorithm of Complex Water Based on IERT | ||||||||||||
Author(s): Liu, JC (Liu Jia-cheng); Hu, BL (Hu Bing-liang); Yu, T (Yu Tao); Wang, XJ (Wang Xue-ji); Du, J (Du Jian); Liu, H (Liu Hong); Liu, X (Liu Xiao); Huang, QX (Huang Qi-xing) | ||||||||||||
Source: SPECTROSCOPY AND SPECTRAL ANALYSIS Volume: 41 Issue: 12 Pages: 3922-3930 DOI: 10.3964/j.issn.1000-0593(2021)12-3922-09 Published: DEC 2021 | ||||||||||||
Abstract: Water is a finite resource, essential for agriculture, industry and even human existence. A good water environment is an important guarantee for sustainable development. The scientific monitoring of water quality information is the basis for optimal allocation and efficient use of water resources. The United Nations Environment Program (UNEP) and the World Health Organization (WHO) pointed out that national water quality monitoring networks in developing countries should be strengthened, including improving analytical capabilities and data quality assurance. As an emerging water quality analysis method, spectral method has the characteristics of "fast response, synchronization of multiple parameters, environmental protection and pollution-free" compared with traditional chemical water quality monitoring methods. The traditional single-band, multi-band linear model, relies on the absorption characteristics of water at specific bands, and it cannot be used for multi-component mixed solutions and has poor universality. Therefore, this paper proposes a non-linear full-spectrum quantitative analysis algorithm based on IERT. The concentration prediction model suitable for multi-component mixed solution is established to use full spectrum information to predict concentration information. We use the COD, BOD5, TOC multi-component mixed solution and NO3-N, turbidity, chroma multi-component mixed solution configured in the laboratory as the experimental sample, use the spectrometer to collect the spectral curve of the sample, and conduct the concentration prediction experiment through the full spectrum data. The experimental results show that for COD, BOD5, TOC multi-component mixed solutions, the determination coefficients (R-2) of this algorithm for the three components are 0. 999 3, 0. 991 4 and 0. 999 3. The root means square error (RMSE) is 0. 024 4, 0. 057 7 and 0. 000 4. For the multi-component mixed solution of NO3-N, turbidity, and colority, the coefficient of determination (R-2) is 0.983 4, 0.868 4 and 0.981 0. The root means square error (RMSE) is 0. 100 5, 0.326 4 and 0. 120 2. By comparing the experimental results of this algorithm with partial least squares (PLS), support vector regression (SVR), decision tree (DT), and extreme random tree (ERT) for the same set of data, the results show that in the experiment of mixed solution, this algorithm is the best alternative to the coefficient of determination (R-2) of each component. The root means square error (RMSE) has been greatly reduced compared with other comparison algorithms. This algorithm can use spectral information to analyze the multi-component mixed solution quantitatively. It can effectively improve the concentration prediction accuracy and reduce the root-mean-square error of the quantitative analysis in the case of equivalent calculation time. Moreover, this algorithm can provide a theoretical basis for spectral methods on water quality monitoring. | ||||||||||||
Accession Number: WOS:000747245000044 | ||||||||||||
Author Identifiers: | ||||||||||||
| ||||||||||||
ISSN: 1000-0593 |
Record 18 of 318 | |||||||||||||||||||||
Title: Frequency Comb Distillation for Optical Superchannel Transmission | |||||||||||||||||||||
